Category
Environment
Indicators | Year | Value |
---|---|---|
Number of slaughters | 2023 | 40 |
Number of red meat slaughterhouses | 2023 | 30 |
Number of poultry slaughterhouses | 2023 | 10 |
Number of slaughters that have a health licence | 2017 | 12 |
Number of slaughters that have environmental licence | 2017 | 11 |
Liquid wastes in general / m3 per year | 2013 | 195,142 |
Liquid waste of the slaughters red meat / m3 per year | 2013 | 119,246 |
Poultry slaughter house liquid wastes / m3 per year | 2013 | 75,896 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Kurdistan region/Governorate/Administration | Year | Value |
---|---|---|
Kurdistan Region | 2019 | 7,200 |
Erbil | 2019 | 2,800 |
Sulaymaniyah | 2019 | 1,850 |
Duhok | 2019 | 1,670 |
Raparin Administration | 2019 | 410 |
Garmyan Administration | 2019 | 470 |
Resource: Ministry of Municipality & Tourism |
Indicators | Year | Value |
---|---|---|
Rate of raining at stations in Erbil governorate/mm | 2022 | 259.3 |
Rate of raining at stations in Sulaymaniyah governorate/mm | 2022 | 479.7 |
Rate of raining at stations in Duhok governorate/mm | 2022 | 312.7 |
Rate of raining at stations in Halabja governorate/mm | 2022 | 336.8 |
Resource: Ministry of Transportation & Communication\ General Directorate of Meteorology and Seismology |