Category
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 133 |
Erbil | 2020 | 50 |
Suleymani | 2020 | 58 |
Duhok | 2020 | 22 |
Halabja | 2020 | 3 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 1.6 |
Erbil | 2020 | 1.7 |
Suleymani | 2020 | 1.8 |
Duhok | 2020 | 1.2 |
Halabja | 2020 | 1.4 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 915 |
Erbil | 2020 | 283 |
Suleymani | 2020 | 414 |
Duhok | 2020 | 175 |
Halabja | 2020 | 43 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 11 |
Erbil | 2020 | 13 |
Suleymani | 2020 | 12 |
Duhok | 2020 | 6 |
Halabja | 2020 | 9 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 4 |
Erbil | 2020 | 6 |
Suleymani | 2020 | 4 |
Duhok | 2020 | 2 |
Halabja | 2020 | 2 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 3 |
Erbil | 2020 | 4 |
Sulymani | 2020 | 3 |
Dohuk | 2020 | 1 |
Halabja | 2020 | 2 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 17 |
Erbil | 2020 | 21 |
Suleymani | 2020 | 15 |
Duhok | 2020 | 14 |
Halabja | 2020 | 4 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 2 |
Erbil | 2020 | 3 |
Suleymani | 2020 | 2 |
Duhok | 2020 | 1 |
Halabja | 2020 | 1 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 14 |
Erbil | 2020 | 9 |
Suleymani | 2020 | 28 |
Duhok | 2020 | 4 |
Halabja | 2020 | 21 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 99.5 |
Erbil | 2020 | 99.6 |
Suleymani | 2020 | 99.7 |
Duhok | 2020 | 99.3 |
Halabja | 2020 | 99.3 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 0.5 |
Erbil | 2020 | 0.4 |
Suleymani | 2020 | 0.3 |
Duhok | 2020 | 0.7 |
Halabja | 2020 | 0.7 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 93.6 |
Erbil | 2020 | 86.8 |
Suleymani | 2020 | 96.2 |
Duhok | 2020 | 99.6 |
Halabja | 2020 | 100.0 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 6.9 |
Erbil | 2020 | 13.6 |
Suleymani | 2020 | 4.1 |
Duhok | 2020 | 1.1 |
Halabja | 2020 | 0.0 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 58.9 |
Erbil | 2020 | 58.3 |
Suleymani | 2020 | 48.0 |
Duhok | 2020 | 75.2 |
Halabja | 2020 | 57.4 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 41.2 |
Erbil | 2020 | 41.8 |
Suleymani | 2020 | 51.7 |
Duhok | 2020 | 25.6 |
Halabja | 2020 | 43.3 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 16 |
Erbil | 2020 | 12 |
Suleymani | 2020 | 8 |
Duhok | 2020 | 32 |
Halabja | 2020 | 0 |
Source: Ministry of Health |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 15 |
Erbil | 2018 | 15 |
Suleymani | 2018 | 8 |
Duhok | 2018 | 22 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 17 |
Erbil | 2018 | 18 |
Suleymani | 2018 | 8 |
Duhok | 2018 | 26 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 37.5 |
Erbil | 2018 | 46.6 |
Suleymani | 2018 | 45.6 |
Duhok | 2018 | 1.5 |
Source: Multiple Indicator Cluster Survey (MICS6) 2018 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 534 |
Erbil | 2018-2019 | 250 |
Suleymani | 2018-2019 | 194 |
Halabja | 2018-2019 | 13 |
Duhok | 2018-2019 | 77 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 82,900 |
Erbil | 2018-2019 | 33,283 |
Suleymani | 2018-2019 | 29,849 |
Halabja | 2018-2019 | 1,980 |
Duhok | 2018-2019 | 17,788 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 6,557 |
Erbil | 2018-2019 | 2,310 |
Suleymani | 2018-2019 | 2,656 |
Halabja | 2018-2019 | 214 |
Duhok | 2018-2019 | 1,377 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 5,757 |
Erbil | 2018-2019 | 2,139 |
Suleymani | 2018-2019 | 1,912 |
Halabja | 2018-2019 | 133 |
Duhok | 2018-2019 | 1,573 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 1,609,268 |
Erbil | 2018-2019 | 581,507 |
Suleymani | 2018-2019 | 521,261 |
Halabja | 2018-2019 | 25,061 |
Duhok | 2018-2019 | 481,439 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 114,853 |
Erbil | 2018-2019 | 39,835 |
Suleymani | 2018-2019 | 45,120 |
Halabja | 2018-2019 | 3,745 |
Duhok | 2018-2019 | 26,153 |
Source: Ministry of Education | - | |
- | - | - |
Higher Education Public Sector |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 14 |
Erbil | 2019-2020 | 5 |
Silemani | 2019-2020 | 5 |
Duhok | 2019-2020 | 3 |
Halabja | 2019-2020 | 1 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 116 |
Erbil | 2019-2020 | 33 |
Silemani | 2019-2020 | 46 |
Duhok | 2019-2020 | 31 |
Halabja | 2019-2020 | 6 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 9,260 |
Erbil | 2019-2020 | 3,891 |
Silemani | 2019-2020 | 2,965 |
Duhok | 2019-2020 | 2,252 |
- | 2019-2020 | 152 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 114,071 |
Silemani | 2019-2020 | 38,236 |
Erbil | - | 39,470 |
Duhok | 2019-2020 | 33,338 |
- | 2019-2020 | 3,027 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 24 |
Erbil | 2019-2020 | 8 |
Silemani | 2019-2020 | 8 |
Duhok | 2019-2020 | 8 |
Halabja | 2019-2020 | - |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 893 |
Erbil | 2019-2020 | 428 |
Silemani | 2019-2020 | 276 |
Duhok | 2019-2020 | 189 |
Halabj | 2019-2020 | - |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 23,351 |
Erbil | 2019-2020 | 9,583 |
Silemani | 2019-2020 | 7,894 |
Duhok | 2019-2020 | 5,874 |
Halabja | 2019-2020 | - |
Source :Ministry Of Higher Education |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 239,000 |
Erbil | 2018 | 211,000 |
Sulaimany | 2018 | 134,000 |
Duhok | 2018 | 199,000 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 1,293,000 |
Erbil | 2018 | 1,118,000 |
Sulaimany | 2018 | 1,233,000 |
Duhok | 2018 | 1,377,000 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 5.46 |
Erbil | 2018 | 6.7 |
Sulaimany | 2018 | 4.46 |
Duhok | 2018 | 8.6 |
Source: Swift Survey in 2018 |
Indicator | Year | Value |
---|---|---|
Male | 2020 | 3,098,801 |
Female | 2020 | 3,072,282 |
Urban | 2020 | 5,022,603 |
Rural | 2020 | 1,148,480 |
Growth Rate | 2020 | 2.2 |
Total | 2020 | 6,171,083 |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2020 | 132 |
Erbil | 2020 | 152 |
Silemani | 2020 | 107 |
Duhok | 2020 | 150 |
Halabja | 2020 | 130 |
Indicator | Year | Value |
---|---|---|
Total Birth | 2020 | 148,169 |
Total Death | 2020 | 23,921 |
Indicator | Year | Value |
---|---|---|
Male | 2020 | 73.9 |
Female | 2020 | 76.8 |
Total | 2020 | 75.4 |
Country | Year | Value |
---|---|---|
Syria | December 2022 | 243,579 |
Turkey | December 2022 | 8,194 |
Iran | December 2022 | 7,882 |
Palestine | December 2022 | 687 |
Sudan | December 2022 | 11 |
Others | December 2022 | 864 |
Total | December 2022 | 261,217 |
Source:UNHCR |
Indicator | Year | Value |
---|---|---|
Households | ||
Camp | August 2021 | 34,680 |
Non camp | August 2021 | 81,682 |
Total | August 2021 | 116,362 |
Individuals | ||
Camp | August 2021 | 174,145 |
Non camp | August 2021 | 490,092 |
Total | August 2021 | 664,237 |
Source : JCC |
Indicator | Year | Value |
---|---|---|
Households | ||
Pre-June 2014 | August 2019 | 5.42 |
Post-June 2014 | August 2019 | 94.58 |
Total | August 2019 | 100.00 |
Source: IOM |
Indicator | Year | Value |
---|---|---|
Households | ||
Camp | September 2021 | 0 |
Non camp | September 2021 | 28,025 |
Total | September 2021 | 28,025 |
Individuals | ||
Camp | September 2021 | 0 |
Non camp | September 2021 | 168,150 |
Total | September 2021 | 168,150 |
Source :IOM |
Indicator | Year | Value |
---|---|---|
Households | ||
Pre-June 2014 | September 2021 | 0 |
Post-June 2017 | September 2021 | 28,025 |
Total | September 2021 | 28,025 |
Individuals | ||
Pre-June 2014 | September 2021 | 0 |
Post-June 2014 | September 2021 | 168,150 |
Total | September 2021 | 168,150 |
Source: IOM |
Household/Individual | Year | Value |
---|---|---|
Households | ||
Camp | December 2022 | 21,388 |
Non camp | December 2022 | 47,575 |
Total | December 2022 | 68,963 |
Individuals | ||
Cam | December 2022 | 93,913 |
Non camp | December 2022 | 149,666 |
Total | December 2022 | 243,579 |
Source: UNHCR |
Indicator | Year | Value |
---|---|---|
Labor Force Participation Rate/ Total | 2017 | 37.8 |
Labor Force Rate/ Male | 2017 | 62.6 |
Labor Force Rate/ Female | 2017 | 13.3 |
Unemployment Rate of Kurdistan Region | 2018 | 9 |
Unemployment Rate of Kurdistan Region by Sex/ Male | 2017 | 8.1 |
Unemployment Rate of Kurdistan Region by Sex/ Female | 2017 | 20.1 |
Unemployment Rate of Erbil Governorate | 2017 | 9.2 |
Unemployment Rate of Silemani Governorate | 2017 | 9.4 |
Unemployment Rate of Duhok Governorate | 2017 | 13.8 |
Indicator | Year | Value |
---|---|---|
Number of Establishments | 2018 | 132 |
Number of Workers | 2018 | 12,737 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2018 | 159,741 |
Value of Needs/ Million ID | 2018 | 2,144,277 |
Production Value/ Million ID | 2018 | 3,722,735 |
Indicator | Year | Value |
---|---|---|
Number of Establishments | 2018 | 375 |
Number of Workers | 2018 | 5,401 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2018 | 37,779 |
Value of Needs/ Million ID | 2018 | 456,039 |
Production Value/ Million ID | 2018 | 560,424 |
Indicator | Year | Value |
---|---|---|
Number of Establishments | 2013 | 10,387 |
Number of Workers | 2013 | 33,861 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2013 | 187,130 |
Value of Needs/ Million ID | 2013 | 650,700 |
Production Value/ Million ID | 2013 | 1,135,761 |
Indicator | Year | Value |
---|---|---|
Number of Establishments | 2014 | 487 |
Number of Workers | 2014 | 4,333 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2014 | 24,758 |
Value of Needs/ Million ID | 2014 | 74,625 |
Production Value/ Million ID | 2014 | 155,927 |
Indicator | Year | Value |
---|---|---|
Number of Household (HH) | 2012 | 2,431 |
Number of Workers | 2012 | 3,163 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2012 | 650.7 |
Value of Needs/ Million ID | 2012 | 3325.7 |
Production Value/ Million ID | 2012 | 19,209.43 |
Indicator | Year | Value |
---|---|---|
Planted area of Rice in Kurdistan Region /Donum | 2021 | 14,089 |
Production of Rice in Kurdistan Region /Ton | 2021 | 12,179 |
Rice production yield per donum | 2021 | 864.4 |
**Planted area of Wheat in Kurdistan Region\ Donum | 2020-2021 | 4,500,487 |
**Production of Wheat in Kurdistan Region\ Ton | 2020-2021 | 2,289,051 |
Wheat production yield per donum | 2020-2021 | 508.6 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley in Kurdistan Region\ Donum | 2020-2021 | 492,861 |
**Production of barley in Kurdistan Region\ Ton | 2020-2021 | 185,182 |
barley production yield per donum | 2020-2021 | 375.7 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea in Kurdistan Region\ Donum | 2020-2021 | 23,385 |
Production of chickpea in Kurdistan Region\ Ton | 2020-2021 | 7,596 |
chickpea production yield per donum | 2020-2021 | 324.8 |
Planted area of lentil in Kurdistan Region\ Donum | 2020-2021 | 1,162 |
Production of lentil in Kurdistan Region\ Ton | 2020-2021 | 362 |
lentil production yield per donum | 2020-2021 | 311.1 |
Planted area of corn in Kurdistan Region\ Donum | 2021 | 20,024 |
Production of corn in Kurdistan Region\ Ton | 2021 | 67,795 |
corn production yield per donum | 2021 | 3,386 |
Indicator | Year | Value |
---|---|---|
Number of poultry farms | 2021 | 1,741 |
Number of projects for hatching eggs | 2021 | 52 |
Number of projects for goats and sheep farming | 2021 | 74 |
Number of projects for farming dairy cow | 2021 | 81 |
Number of cows | 2020 | 329,740 |
Number of sheeps | 2020 | 3,354,699 |
Number of goats | 2020 | 1,225,083 |
Number of forage projects | 2021 | 37 |
Number of projects for fattening young calf | 2021 | 86 |
Number of projects for fattening goat | 2021 | 7 |
Product of white meat (chicken meat)/tons | 2021 | 99,738 |
Production of red meat /tons | 2021 | 36,442 |
Number of chicken projects for edible eggs | 2021 | 20 |
Edible eggs / number | 2021 | 2,557,297,900 |
Fish product/ ton | 2020 | 10,738 |
Number of fish projects in Kurdistan region | 2021 | 404 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Indicator | Year | Value |
---|---|---|
Rainfed arable agricultural land area/hectares | 2021 | 1,368,388 |
Irrigated arable agricultural land area/hectares | 2021 | 328,428 |
Not arable land area/hectares | 2021 | 2,754,608 |
Natural forest area / dunm | 2020 | 2,507,521 |
Artificial forest area / dunm | 2021 | 35,472 |
Natural pasture area / dunm | 2020 | 6,937,769 |
Rainfed orchards area/dunm | 2021 | 139,967 |
Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up |
Indicator | Year | Value |
---|---|---|
Number of irrigation projects (building canal and concrete streams) | 2021 | 2,053 |
Number of ground dams | 2021 | 98 |
*Amount of water provided by drinking water projects (m3/daily) | 2021 | 1,608,278 |
*Amount of water provided from drinking water wells (m3/daily) | 2021 | 1,234,360 |
Number of licensed drinking water wells | 2021 | 12,374 |
Number of licensed agricultural wells | 2021 | 10,986 |
Number of licensed wells for industrial projects | 2021 | 950 |
*Rate of wasted water | 2021 | 30% |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Water Resources | ||
*Resource: Ministry of Municipality & Tourism\ General Directorate of Water & Sewerage |
Indicator | Year | Value |
---|---|---|
Erbil | 2022 | 123,046 |
Sulaimani | 2022 | 141,217 |
Duhok | 2022 | 58,123 |
Total | 322,386 |
Indicator | Year | Value |
---|---|---|
Number of slaughters | 2020 | 41 |
Number of red meat slaughterhouses | 2020 | 31 |
Number of poultry slaughterhouses | 2020 | 10 |
Number of slaughters that have a health licence | 2017 | 12 |
Number of slaughters that have environmental licence | 2017 | 11 |
Liquid wastes in general / m3 per year | 2013 | 195,142 |
Liquid waste of the slaughters red meat / m3 per year | 2013 | 119,246 |
Poultry slaughterhouse liquid wastes / m3 per year | 2013 | 75,896 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2019 | 7,200 |
Erbil | 2019 | 2,800 |
Silemani | 2019 | 1,850 |
Duhok | 2019 | 1,670 |
Raparin Administration | 2019 | 410 |
Garmyan Administration | 2019 | 470 |
Resource: Ministry of Municipality & Tourism |
Indicator | Year | Value |
---|---|---|
Rate of raining at stations in Erbil governorate/mm | 2020 | 417.2 |
Rate of raining at stations in Sulaimani governorate/mm | 2020 | 739.7 |
Rate of raining at stations in Duhok governorate/mm | 2020 | 696 |
Rate of raining at stations in Halabja governorate/mm | 2020 | 503.2 |
Average temperature in Erbil governorate | 2020 | 22.5 |
Average temperature in Sulaimani governorate | 2020 | 20.8 |
Average temperature in Duhok governorate | 2020 | 20.9 |
Average temperature in Halabja governorate | 2020 | 20.5 |
Resource: Ministry of Transportation & Communication\ General Directorate of Meteorology and Seismology |
Indicator | Year | Value |
---|---|---|
Number of building licenses in KRI | 2021 | 10,950 |
Average area of each licensed land (m²) in KRI | 2021 | 249 |
Average area for each constructed land (m²) in KRI | 2021 | 307 |
Cost for construction (1m²) in KRI by ID | 2021 | 261,955 |
Total licensed land area (m²) in KRI | 2021 | 2,784,665 |
Total of constructed land area (m²) in KRI | 2021 | 3,386,129 |
The total estimated amount spent for constructing in KRI by ID | 2021 | 884,884,203,583 |
Indicator | Year | Value |
---|---|---|
Number of transported passengers | 2020 | 630,486 |
Number of arriving passengers | 2020 | 320,640 |
Number of departing passengers | 2020 | 309,846 |
Number of landing aircrafts | 2020 | 4,707 |
Number of departing aircrafts | 2020 | 4,682 |
Number of flights | 2020 | 9,389 |
Amount of transported goods (ton) | 2020 | 29,315 |
Indicator | Year | Value |
---|---|---|
The number of registered cars in the governorates' directorate | 2019 | 172,640 |
The number of passenger cars | 2019 | 154,077 |
The number of loading cars | 2019 | 18,563 |
The number of private cars | 2019 | 151,889 |
The number of rental cars | 2019 | 2,188 |
Indicator | Year | Value |
---|---|---|
Number of road accidents | 2018 | 4,476 |
Number of deaths | 2018 | 705 |
Number of wounded | 2018 | 5,174 |
Number of fatal accident | 2018 | 569 |
Number of non fatal accident | 2018 | 3,907 |
Indicator | Year | Value |
---|---|---|
Number of travel and tourism companies | 2013 | 269 |
Number of employees in travel and tourism companies | 2013 | 874 |
Number of transported tourists | 2013 | 358,299 |
Number of internally transported passengers | 2013 | 5,245 |
Number of international transported passengers | 2013 | 353,054 |
Indicator | Year | Value |
---|---|---|
Consumer Price Index CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | 95.7 |
Percent Change in CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | -%4.3 |
Percent Change in the CPI in kurdistan Region 2019 compare to 2018 | 2019 | %0.9 |
Consumer Price Index CPI in kurdistan Region in 2018(base year 2012 = 100 ) | 2018 | 94.9 |
Percent Change in CPI in kurdistan Region in 2018 (base year 2012 = 100 ) | 2018 | -%5.1 |
Percent Change in the CPI in kurdistan Region in 2018 compare to 2017 | 2018 | %0.9 |
Consumer Price Index CPI in Kurdistan Region in 2017 (base year 2012 = 100) | 2017 | 94.0 |
Percent Change in CPI in Kurdistan Region 2017 (base year 2012 = 100) | 2017 | -%6.0 |
Percent Change in the CPI in Kurdistan Region in 2017 compare to 2016 | 2017 | -%2.8 |
Consumer Price Index CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | 96.8 |
Percent Change in CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | -%3.2 |
Percent Change in the CPI in Kurdistan Region in 2016 Compare to 2015 | 2016 | -%5.1 |
Consumer Price Index CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | 102.0 |
Percent Change in CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | %2.0 |
Consumer Price Index CPI in Kurdistan Region in 2015 (base year 2007 = 100) | 2015 | 150.1 |
Percent Change in the CPI in Kurdistan Region in 2015 Compared to 2014 | 2015 | %0.7 |
Consumer Price Index CPI in Kurdistan Region in 2014 (base year 2007 = 100) | 2014 | 148.9 |
Percent Change in the CPI in Kurdistan Region in 2014 Compared to 2013 | 2014 | %4 |
Consumer Price Index CPI in Kurdistan Region in 2013 (base year 2007 = 100) | 2013 | 143.3 |
Percent Change in the CPI in Kurdistan Region in 2013 Compared to 2012 | 2013 | %2.9 |
Indicator | Year | Value |
---|---|---|
•• Number of hotels | 2020 | 610 |
•• Number of motels or flats | 2020 | 319 |
•• Number of tourism complexes | 2020 | 52 |
•• Number of rooms for guests in the tourism establishments | 2020 | 23,597 |
• Number of workers/employees | 2016 | 4,823 |
• Wages and in kind payment in Billion ID | 2016 | 33.9 |
• Number of guests | 2016 | 1,238,438 |
• Number of over nights stay | 2016 | 3,739,029 |
• Income of tourism establishments in Billion ID | 2016 | 204.6 |
• Expenditures on services, goods, etc.in tourism establishments in Billion ID | 2016 | 82.6 |
• Number of property tourism establishments | 2016 | 197 |
• Number of rental tourism establishments | 2016 | 351 |
•• Source: General board of tourism in Kurdistan Region | ||
• Source: tourism establishment survey 2016/ Kurdistan Region Statistics Office |
Indicator | Year | Value |
---|---|---|
Area (Km) | 2021 | 46861.41 |
Number of districts | 2021 | 33 |
Number of sub districts | 2021 | 138 |
Indicator | Year | Value |
---|---|---|
Area (Km) | 2021 | 14872.68 |
Number of districts | 2021 | 10 |
Number of sub districts | 2021 | 46 |
Indicator | Year | Value |
---|---|---|
Area (Km) | 2021 | 10955.91 |
Number of districts | 2021 | 7 |
Number of sub districts | 2021 | 31 |
Indicator | Year | Value |
---|---|---|
Area (Km) | 2021 | 20143.9 |
Number of districts | 2021 | 15 |
Number of sub districts | 2021 | 57 |
Indicator | Year | Value |
---|---|---|
Area (Km) | 2021 | 888.915 |
Number of districts | 2021 | 1 |
Number of sub districts | 2021 | 4 |