Category
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 157 |
Erbil | 2023 | 59 |
Sulaymaniyah | 2023 | 62 |
Duhok | 2023 | 28 |
Halabja | 2023 | 8 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 1049 |
Erbil | 2023 | 303 |
Sulaymaniyah | 2023 | 511 |
Duhok | 2023 | 189 |
Halabja | 2023 | 46 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 12 |
Erbil | 2023 | 14 |
Sulaymaniyah | 2023 | 13 |
Duhok | 2023 | 8 |
Halabja | 2023 | 16 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 5 |
Erbil | 2023 | 7 |
Sulaymaniyah | 2023 | 4 |
Duhok | 2023 | 2 |
Halabja | 2023 | 6 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Dohuk | 2023 | 1 |
Halabja | 2023 | 1 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 14 |
Erbil | 2023 | 17 |
Sulaymaniyah | 2023 | 12 |
Duhok | 2023 | 12 |
Halabja | 2023 | 4 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 8 |
Erbil | 2023 | 10 |
Sulaymaniyah | 2023 | 5 |
Duhok | 2023 | 6 |
Halabja | 2023 | 43 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 99.6 |
Erbil | 2023 | 99.6 |
Sulaymaniyah | 2023 | 99.5 |
Duhok | 2023 | 99.6 |
Halabja | 2023 | 99.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 0.4 |
Erbil | 2023 | 0.4 |
Sulaymaniyah | 2023 | 0.5 |
Duhok | 2023 | 0.4 |
Halabja | 2023 | 1.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 96.7 |
Erbil | 2023 | 93.8 |
Sulaymaniyah | 2023 | 98.7 |
Duhok | 2023 | 98.9 |
Halabja | 2023 | 100.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 3.3 |
Erbil | 2023 | 6.2 |
Sulaymaniyah | 2023 | 1.3 |
Duhok | 2023 | 1.1 |
Halabja | 2023 | 0.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 42.9 |
Erbil | 2023 | 40.0 |
Sulaymaniyah | 2023 | 35.2 |
Duhok | 2023 | 54.8 |
Halabja | 2023 | 68.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 57.1 |
Erbil | 2023 | 60.0 |
Sulaymaniyah | 2023 | 64.8 |
Duhok | 2023 | 45.2 |
Halabja | 2023 | 31.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 13 |
Erbil | 2023 | 8 |
Sulaymaniyah | 2023 | 21 |
Duhok | 2023 | 12 |
Halabja | 2023 | 0 |
Source: Ministry of Healths |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 15 |
Erbil | 2018 | 15 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 22 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 17 |
Erbil | 2018 | 18 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 26 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 37.5 |
Erbil | 2018 | 46.6 |
Sulaymaniyah | 2018 | 45.6 |
Duhok | 2018 | 1.5 |
Source: Multiple Indicators Cluster Survey (MICS6) 2018 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 534 |
Erbil | 2018-2019 | 250 |
Sulaymaniyah | 2018-2019 | 194 |
Halabja | 2018-2019 | 13 |
Duhok | 2018-2019 | 77 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 82,900 |
Erbil | 2018-2019 | 33,283 |
Sulaymaniyah | 2018-2019 | 29,849 |
Halabja | 2018-2019 | 1,980 |
Duhok | 2018-2019 | 17,788 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 6,557 |
Erbil | 2018-2019 | 2,310 |
Sulaymaniyah | 2018-2019 | 2,656 |
Halabja | 2018-2019 | 214 |
Duhok | 2018-2019 | 1,377 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 5,757 |
Erbil | 2018-2019 | 2,139 |
Sulaymaniyah | 2018-2019 | 1,912 |
Halabja | 2018-2019 | 133 |
Duhok | 2018-2019 | 1,573 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 1,606,239 |
Erbil | 2018-2019 | 581,507 |
Sulaymaniyah | 2018-2019 | 518,232 |
Halabja | 2018-2019 | 25,061 |
Duhok | 2018-2019 | 481,439 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 114,853 |
Erbil | 2018-2019 | 39,835 |
Sulaymaniyah | 2018-2019 | 45,120 |
Halabja | 2018-2019 | 3,745 |
Duhok | 2018-2019 | 26,153 |
Source: Ministry of Education | - | |
Higher Education Public Sector |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 14 |
Erbil | 2019-2020 | 5 |
Sulaymaniyah | 2019-2020 | 5 |
Duhok | 2019-2020 | 3 |
Halabja | 2019-2020 | 1 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 116 |
Erbil | 2019-2020 | 33 |
Sulaymaniyah | 2019-2020 | 46 |
Duhok | 2019-2020 | 31 |
Halabja | 2019-2020 | 6 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 9,260 |
Erbil | 2019-2020 | 3,891 |
Sulaymaniyah | 2019-2020 | 2,965 |
Duhok | 2019-2020 | 2,252 |
Halabja | 2019-2020 | 152 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 114,071 |
Sulaymaniyah | 2019-2020 | 38,236 |
Erbil | - | 39,470 |
Duhok | 2019-2020 | 33,338 |
Halabja | 2019-2020 | 3,027 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 24 |
Erbil | 2019-2020 | 8 |
Sulaymaniyah | 2019-2020 | 8 |
Duhok | 2019-2020 | 8 |
Halabja | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 893 |
Erbil | 2019-2020 | 428 |
Sulaymaniyah | 2019-2020 | 276 |
Duhok | 2019-2020 | 189 |
Halabj | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 23,351 |
Erbil | 2019-2020 | 9,583 |
Sulaymaniyah | 2019-2020 | 7,894 |
Duhok | 2019-2020 | 5,874 |
Halabja | 2019-2020 | - |
Source :Ministry Of Higher Education |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 239,000 |
Erbil | 2018 | 211,000 |
Sulaymaniyah | 2018 | 134,000 |
Duhok | 2018 | 199,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 1,293,000 |
Erbil | 2018 | 1,118,000 |
Sulaymaniyah | 2018 | 1,233,000 |
Duhok | 2018 | 1,377,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 5.46 |
Erbil | 2018 | 6.7 |
Sulaymaniyah | 2018 | 4.46 |
Duhok | 2018 | 8.6 |
Source: Swift Survey in 2018 |
Environment/Gender | Year | Value |
---|---|---|
Male | 2023 | 3,296,240 |
Female | 2023 | 3,260,514 |
Urban | 2023 | 5,142,526 |
Rural | 2023 | 1,414,226 |
Total | 2023 | 6,556,752 |
Growth Rate | 2023 | 2.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 140 |
Erbil | 2023 | 161 |
Sulaymaniyah | 2023 | 113 |
Duhok | 2023 | 162 |
Halabja | 2023 | 137 |
. | Year | Value |
---|---|---|
Total Birth | 2023 | 154,991 |
Total Death | 2023 | 24,476 |
Gender | Year | Value |
---|---|---|
Male Life Expectancy | 2023 | 74.3 |
Female Life Expectancy | 2023 | 77.1 |
Total Life Expectancy | 2023 | 75.7 |
Country | Year | Value |
---|---|---|
Syrians | August-2024 | 263,099 |
Turkish | August-2024 | 8,886 |
Iranian | August-2024 | 8,074 |
Palestinians | August-2024 | 941 |
Others | August-2024 | 1,150 |
Total | August-2024 | 282,150 |
Source:UNHCR |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | August- 2023 | 30,600 |
Non-Camp | August- 2023 | 87,523 |
Total | August- 2023 | 118,123 |
Individuals | ||
Camp | August- 2023 | 153,000 |
Non-Camp | August- 2023 | 525,138 |
Total | August- 2023 | 678,138 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Individuals | ||
Pre-June14 | August- 2023 | 5.33 |
Post-June14 | August- 2023 | 94.67 |
Total | August- 2023 | 100.0 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Household | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | August-2024 | 20,195 |
Non-Camp | August-2024 | - |
Total | August-2024 | - |
Individual | ||
Camp | August-2024 | 91,152 |
Non-Camp | August-2024 | 171,947 |
Total | August-2024 | 263,099 |
Source:UNHCR |
. | Year | Value |
---|---|---|
Labor Force Participation Rate/ Total | 2021 | 45.0 |
Labor Force Rate/ Male | 2021 | 73.5 |
Labor Force Rate/ Female | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region by Sex/ Male | 2021 | 13.6 |
Unemployment Rate of Kurdistan Region by Sex/ Female | 2021 | 29.6 |
Unemployment Rate of Erbil Governorate | 2021 | 17.7 |
Unemployment Rate of Sulaymaniyah Governorate | 2021 | 12.0 |
Unemployment Rate of Duhok Governorate | 2021 | 24.1 |
Unemployment Rate of Halabja Governorate | 2021 | 10.4 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 128 |
Number of Workers | 2020 | 12713 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 170230 |
Value of Needs/ Million ID | 2020 | 1874895 |
Production Value/ Million ID | 2020 | 3068238 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 396 |
Number of Workers | 2020 | 5441 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 34515 |
Value of Needs/ Million ID | 2020 | 360162 |
Production Value/ Million ID | 2020 | 551259 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2013 | 10,387 |
Number of Workers | 2013 | 33,861 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2013 | 187,130 |
Value of Needs/ Million ID | 2013 | 650,700 |
Production Value/ Million ID | 2013 | 1,135,761 |
Source: Small Industrial Establishment Report In Kurdistan Region 2013 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2014 | 487 |
Number of Workers | 2014 | 4,333 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2014 | 24,758 |
Value of Needs/ Million ID | 2014 | 74,625 |
Production Value/ Million ID | 2014 | 155,927 |
Source: Quarries Survey Report in Kurdistan Region 2014 |
Indicators | Year | Value |
---|---|---|
Number of Household (HH) | 2012 | 2,431 |
Number of Workers | 2012 | 3,163 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2012 | 650.7 |
Value of Needs/ Million ID | 2012 | 3325.7 |
Production Value/ Million ID | 2012 | 19,209.43 |
Source: Home Industries establishments survey Report in Kurdistan Region 2012 |
Indicators | Year | Value |
---|---|---|
Number of generators | 2021 | 3,108 |
Total number of employees | 2021 | 7,746 |
Total annual wages (thousand ID) | 2021 | 36,469,056 |
The average wage of a worker for a month(thousand ID) | 2021 | 392 |
Number of subscribers | 2021 | 1,311,598 |
Total number of amperes | 2021 | 5,290,169 |
Generator capacity (k.v) | 2021 | 2,865,934 |
Capacity used(k.v) | 2021 | 1,533,132 |
Ratio of used capacity/designed capacity | 2021 | 53% |
Total revenue (thousand ID) | 2021 | 726,308,043 |
The average working hours | 2021 | 9 |
Quantity of fuel used (litr) | 2021 | 754,822,511 |
value of fuel used (thousand ID) | 2021 | 428,865,922 |
Quantity of oils used (litr) | 2021 | 6,764,743 |
value of oils used (thousand ID) | 2021 | 26,050,079 |
Total costs other expenses (thousand ID) | 2021 | 14,909,689 |
Source: privet Generatore Electricity Survey for 2021 -Kurdistan Region Statistics Office |
Winter Crops/Summer Crops | Year | Value |
---|---|---|
Winter Crops | ||
**Planted area of Wheat\Donum | 2022-2023 | 4,409,376 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley\Donum | 2022-2023 | 509,405 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea\ Donum | 2022-2023 | 21,416 |
Planted area of lentil\Donum | 2022-2023 | 647 |
Planted area of Corn\Donum | 2022-2023 | 5,822 |
Summer Crops | ||
Planted area of Rice/Donum | 2023 | 22,815 |
Planted area of Corn\Donum | 2023 | 56,084 |
*Number of farmers for winter crops in Kurdistan Region | ||
. | 2016-2017 | 68,704 |
Number of Agricultural Machinery in Kurdistan Region | ||
Machinery Types | ||
Tractors | 2015 | 16,592 |
Harvesters | 2015 | 1,251 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up | ||
*Resource: Ministry of Planning\Regional Statistics Office | ||
**Estimated area and product |
Animal Projects | Year | Value |
---|---|---|
Goats and Sheep farming | 2022 | 75 |
Farming dairy cow | 2022 | 84 |
Fattening young calf | 2022 | 98 |
Fattening goat | 2022 | 6 |
Poultry Projects | ||
Poultry farms | 2022 | 1846 |
Hatching eggs | 2022 | 55 |
Chicken projects for edible eggs | 2022 | 33 |
Fish Projects | ||
Number of projects | 2022 | 411 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
LULC Classes | Year | Value |
---|---|---|
Urban | 2023 | 350,267.7 |
Water Body | 2023 | 155,507.6 |
Dense Forest | 2023 | 1,271,812.8 |
Open Forestes and Shrubland | 2023 | 2,993,332.7 |
Irrigatedland | 2023 | 1,370,011.7 |
Rainfed | 2023 | 424,042.2 |
Arableland (5 years) | 2023 | 648,701.7 |
Arableland (10 years) | 2023 | 4,513,351.0 |
Grassland | 2023 | 5,341,629.8 |
Desertificated Land | 2023 | 84,932.4 |
Rock Surface | 2023 | 303,736.7 |
Uncultivated(Abandoned farmland) | 2023 | 1,124,342.4 |
*Artificial forest area / dunm | 2021 | 35,472 |
*Rainfed orchards area/dunm | 2021 | 139,967 |
*Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Kurdistan Region Statistics Office, *Ministry of Agriculture & Water Resources |
. | Year | Value |
---|---|---|
Number of irrigation projects (building canal and concrete streams) | 2021 | 2,053 |
Number of ground dams | 2021 | 98 |
*Amount of water provided by drinking water projects (m3/daily) | 2021 | 1,608,278 |
*Amount of water provided from drinking water wells (m3/daily) | 2021 | 1,234,360 |
Number of licensed drinking water wells | 2021 | 12,374 |
Number of licensed agricultural wells | 2021 | 10,986 |
Number of licensed wells for industrial projects | 2021 | 950 |
*Rate of wasted water | 2021 | 30% |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Water Resources | ||
*Resource: Ministry of Municipality & Tourism\ General Directorate of Water & Sewerage |
Governorate/Kurdistan region | Year | Value |
---|---|---|
Erbil | 2023 | 144,955 |
Sulaymaniyah | 2023 | 124,744 |
Duhok | 2023 | 229,934 |
Kurdistan region | 2023 | 499,633 |
Source:Ministries of Industry and Trade |
Product Type/Tons | Year | Value |
---|---|---|
Red meat | 2022 | 74,428 |
white meat (chicken meat) | 2022 | 284,598 |
Fish meat | 2022 | 6,805 |
Edible eggs | 2022 | 272,232 |
Milk | 2022 | 241,950 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Animal Type | Year | Value |
---|---|---|
Cows | 2022 | 256,999 |
Sheeps | 2022 | 3,112,876 |
Goats | 2022 | 1,231,949 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Number of projects | Year | Value |
---|---|---|
- | 2022 | 41 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Indicators | Year | Value |
---|---|---|
Number of slaughters | 2020 | 41 |
Number of red meat slaughterhouses | 2020 | 31 |
Number of poultry slaughterhouses | 2020 | 10 |
Number of slaughters that have a health licence | 2017 | 12 |
Number of slaughters that have environmental licence | 2017 | 11 |
Liquid wastes in general / m3 per year | 2013 | 195,142 |
Liquid waste of the slaughters red meat / m3 per year | 2013 | 119,246 |
Poultry slaughter house liquid wastes / m3 per year | 2013 | 75,896 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Kurdistan region/Governorate/Administration | Year | Value |
---|---|---|
Kurdistan Region | 2019 | 7,200 |
Erbil | 2019 | 2,800 |
Sulaymaniyah | 2019 | 1,850 |
Duhok | 2019 | 1,670 |
Raparin Administration | 2019 | 410 |
Garmyan Administration | 2019 | 470 |
Resource: Ministry of Municipality & Tourism |
Indicators | Year | Value |
---|---|---|
Rate of raining at stations in Erbil governorate/mm | 2022 | 259.3 |
Rate of raining at stations in Sulaymaniyah governorate/mm | 2022 | 479.7 |
Rate of raining at stations in Duhok governorate/mm | 2022 | 312.7 |
Rate of raining at stations in Halabja governorate/mm | 2022 | 336.8 |
Resource: Ministry of Transportation & Communication\ General Directorate of Meteorology and Seismology |
Indicators | Year | Value |
---|---|---|
Number of building licenses in KRI | 2022 | 11,073 |
Average area of each licensed land (m²) in KRI | 2022 | 251 |
Average area for each constructed land (m²) in KRI | 2022 | 293 |
Cost for construction (1m²) in KRI by ID | 2022 | 257,979 |
Total licensed land area (m²) in KRI | 2022 | 2,897,650 |
Total of constructed land area (m²) in KRI | 2022 | 3,245,816 |
The total estimated amount spent for constructing in KRI by ID | 2022 | 837,352,466,637 |
Indicators | Year | Value |
---|---|---|
Number of transported passengers | 2022 | 2,322,409 |
Number of arriving passengers | 2022 | 1,171,498 |
Number of departing passengers | 2022 | 1,150,911 |
Number of landing aircrafts | 2022 | 11,829 |
Number of departing aircrafts | 2022 | 11,828 |
Number of flights | 2022 | 23,657 |
Amount of transported goods (ton) | 2022 | 18,904 |
Source: Erbil international airport/Sulaymaniyah international airport |
Indicators | Year | Value |
---|---|---|
The number of registered cars in the governorates' directorate | 2022 | 120,143 |
The number of passenger cars | 2022 | 102,690 |
The number of loading cars | 2022 | 17,453 |
The number of private cars | 2022 | 100,173 |
The number of rental cars | 2022 | 2,517 |
Source::Ministry of Interior/Traffic police directorate in KRI governorates (Erbil, Sulaymaniyah, Duhok) |
Indicators | Year | Value |
---|---|---|
Number of road accidents | 2020 | 2,413 |
Number of deaths | 2020 | 371 |
Number of wounded | 2020 | 4,335 |
Number of fatal accident | 2020 | 249 |
Number of non fatal accident | 2020 | 2,164 |
Source: Traffic police General directorate /Traffic police in KRI (Erbil, Sulaymaniyah, Duhok, and Garmyan administration) |
Indicators | Year | Value |
---|---|---|
Number of travel and tourism companies | 2013 | 269 |
Number of employees in travel and tourism companies | 2013 | 874 |
Number of transported tourists | 2013 | 358,299 |
Number of internally transported passengers | 2013 | 5,245 |
Number of international transported passengers | 2013 | 353,054 |
Title | Year | Value |
---|---|---|
length of main paved road (Km) | ||
Erbil | 2019-2022 | 39.968 |
Sulaymaniyah | 2019-2022 | 0 |
Duhok | 2019-2022 | 13.5 |
Kurdistan Region | 2019-2022 | 53.468 |
length of sub and rural paved roads (Km) | ||
Erbil | 2019-2022 | 19.729 |
Sulaymaniyah | 2019-2022 | 27.55 |
Duhok | 2019-2022 | 44.95 |
Kurdistan Region | 2019-2022 | 92.229 |
length of paved overpass (m) | ||
Erbil | 2019-2022 | 928 |
Sulaymaniyah | 2019-2022 | 0 |
Duhok | 2019-2022 | 0 |
Kurdistan Region | 2019-2022 | 928 |
Source/ Ministry of construction and housing |
Indicators | Year | Value |
---|---|---|
Consumer Price Index (CPI) in kurdistan Region | 2022 | 109 |
CPI annual percentage change in Kurdistan Region | 2022 | 7.1 |
Consumer Price Index (CPI) in kurdistan Region | 2021 | 103.5 |
CPI annual percentage change in Kurdistan Region | 2021 | 7.5 |
Consumer Price Index (CPI) in kurdistan Region | 2020 | 96.2 |
CPI annual percentage change in Kurdistan Region | 2020 | 0.5 |
Consumer Price Index CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | 95.7 |
Percent Change in CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | -%4.3 |
Percent Change in the CPI in kurdistan Region 2019 compare to 2018 | 2019 | %0.9 |
Consumer Price Index CPI in kurdistan Region in 2018(base year 2012 = 100 ) | 2018 | 94.9 |
Percent Change in CPI in kurdistan Region in 2018 (base year 2012 = 100 ) | 2018 | -%5.1 |
Percent Change in the CPI in kurdistan Region in 2018 compare to 2017 | 2018 | %0.9 |
Consumer Price Index CPI in Kurdistan Region in 2017 (base year 2012 = 100) | 2017 | 94.0 |
Percent Change in CPI in Kurdistan Region 2017 (base year 2012 = 100) | 2017 | -%6.0 |
Percent Change in the CPI in Kurdistan Region in 2017 compare to 2016 | 2017 | -%2.8 |
Consumer Price Index CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | 96.8 |
Percent Change in CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | -%3.2 |
Percent Change in the CPI in Kurdistan Region in 2016 Compare to 2015 | 2016 | -%5.1 |
Consumer Price Index CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | 102.0 |
Percent Change in CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | %2.0 |
Indicators | Year | Value |
---|---|---|
Number of hotels | 2021 | 616 |
Number of Motels or | 2021 | 235 |
Number of tourism Complexes | 2021 | 61 |
Total number of tourism Establishments | 2021 | 912 |
Number of Rrooms in Tourism Establishments | 2021 | 27376 |
Number of Employees in tourism establishments | 2021 | 3,177 |
Value of wages and benefits paid to employees (Billion IDs) | 2021 | 16.74 |
Number of Guests in Tourist Establishments | 2021 | 5,669045 |
Number of Nights stay in Tourism Establishments | 2021 | 7,975627 |
Total revenue from Tourism Establishments (Billion IDs) | 2021 | 400.74 |
Expenditures on Goods, Services and others in Tourism Establishments (Billion IDs) | 2021 | 136.74 |
Number of Tourism Establishments by Classification | ||
5 star | 2021 | 31 |
4 star | 2021 | 89 |
3 star | 2021 | 137 |
2 star | 2021 | 171 |
1 star | 2021 | 259 |
National | 2021 | 225 |
Source: Tourism establishments survey 2021/ Kurdistan Region Statistics Office |
Indicators | Year | Value |
---|---|---|
Number of Micro, Small and Medium enterprises in private sector | 2021 | 2016 |
Number of employees | 2021 | 3812 |
Number of registered establishments | 2021 | 811 |
Number of unregistered establishments | 2021 | 1205 |
Proportion of male ownership establishments | 2021 | 87% |
Proportion of female ownership establishments | 2021 | 13% |
Proportion of products sold to the domestic market | 2021 | 82% |
Proportion of products sold to other Iraqi governorates excluding Kurdistan Region | 2021 | 15.3% |
Proportion of products sold to neighboring and foreign countries | 2021 | 2.6% |
Proportion of economic establishments using bank account services | 2021 | 1.5% |
Proportion of economic establishments not using bank account services | 2021 | 98.5% |
Source/Micro, Small and Medium Enterprises Survey (MSME) in Kurdistan Region 2021. Numbers represent the sample size. |
Indicators | Year | Value |
---|---|---|
Number of Domestic Economic Establishments (Business of Selling and Repairing Cars and Motorcycle ) | 2021 | 16782 |
Number of Domestic Economic Establishments (Wholesale ) | 2021 | 6667 |
Number of Domestic Economic Establishments (Retail ) | 2021 | 47053 |
Number of Employees (Male) | 2021 | 142647 |
Number of Employees (Female) | 2021 | 6869 |
Number of Employees (Youth under 18) | 2021 | 1022 |
Total Value of Salaries and Wages (value in Billion IDs) | 2021 | 372.5 |
Total Value of in-kinds (Value in Billion IDs) | 2021 | 22.6 |
Total Value of Contributions of Economic Establishment to Employees' benefit (value in Billion IDs) | 2021 | 6.41 |
Total Employees' compensation (value in Billion IDs) | 2021 | 401.4 |
Revenue of Domestic Businesses (value in Billion IDs) | 2021 | 6.2 |
Source/Survey of Domestic Trade Establishments (Selling and Repairing of Cars and Motorcycles, wholesale and retail trade) in 2021 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 46861.41 |
Number of districts | . | 38 |
Number of sub districts | . | 133 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 14872.68 |
Number of districts | . | 13 |
Number of sub districts | . | 42 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 10955.91 |
Number of districts | . | 8 |
Number of sub districts | . | 31 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 20143.9 |
Number of districts | . | 16 |
Number of sub districts | . | 56 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 888.915 |
Number of districts | . | 1 |
Number of sub districts | . | 4 |