Category
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 145 |
Erbil | 2022 | 56 |
Sulaymaniyah | 2022 | 6 |
Duhok | 2022 | 57 |
Halabja | 2022 | 26 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 1.7 |
Erbil | 2022 | 1.6 |
Sulaymaniyah | 2022 | 2.2 |
Duhok | 2022 | 1.2 |
Halabja | 2022 | 2.4 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 1049 |
Erbil | 2022 | 303 |
Sulaymaniyah | 2022 | 511 |
Duhok | 2022 | 189 |
Halabja | 2022 | 46 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 11 |
Erbil | 2022 | 14 |
Sulaymaniyah | 2022 | 11 |
Duhok | 2022 | 6 |
Halabja | 2022 | 9 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 4 |
Erbil | 2022 | 5 |
Sulaymaniyah | 2022 | 4 |
Duhok | 2022 | 2 |
Halabja | 2022 | 2 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 2 |
Erbil | 2022 | 3 |
Sulaymaniyah | 2022 | 2 |
Dohuk | 2022 | 1 |
Halabja | 2022 | 3 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 17 |
Erbil | 2022 | 21 |
Sulaymaniyah | 2022 | 16 |
Duhok | 2022 | 13 |
Halabja | 2022 | 17 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 1 |
Erbil | 2022 | 1 |
Sulaymaniyah | 2022 | 2 |
Duhok | 2022 | 1 |
Halabja | 2022 | 1 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 10 |
Erbil | 2022 | 8 |
Sulaymaniyah | 2022 | 16 |
Duhok | 2022 | 5 |
Halabja | 2022 | 35 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 99.5 |
Erbil | 2022 | 99.6 |
Sulaymaniyah | 2022 | 99.5 |
Duhok | 2022 | 99.4 |
Halabja | 2022 | 99.1 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 0.5 |
Erbil | 2022 | 0.4 |
Sulaymaniyah | 2022 | 0.5 |
Duhok | 2022 | 0.6 |
Halabja | 2022 | 0.9 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 95.8 |
Erbil | 2022 | 91.9 |
Sulaymaniyah | 2022 | 99.4 |
Duhok | 2022 | 97.9 |
Halabja | 2022 | 100.0 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 4.2 |
Erbil | 2022 | 8.1 |
Sulaymaniyah | 2022 | 0.6 |
Duhok | 2022 | 2.1 |
Halabja | 2022 | 0.0 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 50.8 |
Erbil | 2022 | 43.6 |
Sulaymaniyah | 2022 | 56.0 |
Duhok | 2022 | 56.0 |
Halabja | 2022 | 64.4 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 49.2 |
Erbil | 2022 | 56.4 |
Sulaymaniyah | 2022 | 44.0 |
Duhok | 2022 | 44.0 |
Halabja | 2022 | 35.6 |
Source: Minstry Of Health |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2022 | 16 |
Erbil | 2022 | 10 |
Sulaymaniyah | 2022 | 29 |
Duhok | 2022 | 12 |
Halabja | 2022 | 0 |
Source: Ministry of Healths |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 15 |
Erbil | 2018 | 15 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 22 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 17 |
Erbil | 2018 | 18 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 26 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 37.5 |
Erbil | 2018 | 46.6 |
Sulaymaniyah | 2018 | 45.6 |
Duhok | 2018 | 1.5 |
Source: Multiple Indicators Cluster Survey (MICS6) 2018 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 534 |
Erbil | 2018-2019 | 250 |
Sulaymaniyah | 2018-2019 | 194 |
Halabja | 2018-2019 | 13 |
Duhok | 2018-2019 | 77 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 82,900 |
Erbil | 2018-2019 | 33,283 |
Sulaymaniyah | 2018-2019 | 29,849 |
Halabja | 2018-2019 | 1,980 |
Duhok | 2018-2019 | 17,788 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 6,557 |
Erbil | 2018-2019 | 2,310 |
Sulaymaniyah | 2018-2019 | 2,656 |
Halabja | 2018-2019 | 214 |
Duhok | 2018-2019 | 1,377 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 5,757 |
Erbil | 2018-2019 | 2,139 |
Sulaymaniyah | 2018-2019 | 1,912 |
Halabja | 2018-2019 | 133 |
Duhok | 2018-2019 | 1,573 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 1,609,268 |
Erbil | 2018-2019 | 581,507 |
Sulaymaniyah | 2018-2019 | 521,261 |
Halabja | 2018-2019 | 25,061 |
Duhok | 2018-2019 | 481,439 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 114,853 |
Erbil | 2018-2019 | 39,835 |
Sulaymaniyah | 2018-2019 | 45,120 |
Halabja | 2018-2019 | 3,745 |
Duhok | 2018-2019 | 26,153 |
Source: Ministry of Education | - | |
Higher Education Public Sector |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 14 |
Erbil | 2019-2020 | 5 |
Sulaymaniyah | 2019-2020 | 5 |
Duhok | 2019-2020 | 3 |
Halabja | 2019-2020 | 1 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 116 |
Erbil | 2019-2020 | 33 |
Sulaymaniyah | 2019-2020 | 46 |
Duhok | 2019-2020 | 31 |
Halabja | 2019-2020 | 6 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 9,260 |
Erbil | 2019-2020 | 3,891 |
Sulaymaniyah | 2019-2020 | 2,965 |
Duhok | 2019-2020 | 2,252 |
Halabja | 2019-2020 | 152 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 114,071 |
Sulaymaniyah | 2019-2020 | 38,236 |
Erbil | - | 39,470 |
Duhok | 2019-2020 | 33,338 |
Halabja | 2019-2020 | 3,027 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 24 |
Erbil | 2019-2020 | 8 |
Sulaymaniyah | 2019-2020 | 8 |
Duhok | 2019-2020 | 8 |
Halabja | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 893 |
Erbil | 2019-2020 | 428 |
Sulaymaniyah | 2019-2020 | 276 |
Duhok | 2019-2020 | 189 |
Halabj | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 23,351 |
Erbil | 2019-2020 | 9,583 |
Sulaymaniyah | 2019-2020 | 7,894 |
Duhok | 2019-2020 | 5,874 |
Halabja | 2019-2020 | - |
Source :Ministry Of Higher Education |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 239,000 |
Erbil | 2018 | 211,000 |
Sulaymaniyah | 2018 | 134,000 |
Duhok | 2018 | 199,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 1,293,000 |
Erbil | 2018 | 1,118,000 |
Sulaymaniyah | 2018 | 1,233,000 |
Duhok | 2018 | 1,377,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 5.46 |
Erbil | 2018 | 6.7 |
Sulaymaniyah | 2018 | 4.46 |
Duhok | 2018 | 8.6 |
Source: Swift Survey in 2018 |
Environment/Gender | Year | Value |
---|---|---|
Male | 2023 | 3,296,240 |
Female | 2023 | 3,260,514 |
Urban | 2023 | 5,142,526 |
Rural | 2023 | 1,414,226 |
Total | 2023 | 6,556,752 |
Growth Rate | 2023 | 2.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 140 |
Erbil | 2023 | 161 |
Sulaymaniyah | 2023 | 113 |
Duhok | 2023 | 162 |
Halabja | 2023 | 137 |
. | Year | Value |
---|---|---|
Total Birth | 2023 | 154,991 |
Total Death | 2023 | 24,476 |
Gender | Year | Value |
---|---|---|
Male Life Expectancy | 2023 | 74.3 |
Female Life Expectancy | 2023 | 77.1 |
Total Life Expectancy | 2023 | 75.7 |
Country | Year | Value |
---|---|---|
Syria | July-2023 | 251,010 |
Turkey | July-2023 | 8,409 |
Iran | July-2023 | 7,739 |
Palestine | July-2023 | 620 |
Others | July-2023 | 931 |
Total | July-2023 | 268,709 |
Source:UNHCR |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 21,550 |
Non-Camp | April- 2023 | 86,139 |
Total | April- 2023 | 107,689 |
Individuals | ||
Camp | April- 2023 | 111,475 |
Non-Camp | April- 2023 | 512,364 |
Total | April- 2023 | 623,839 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Individuals | ||
Pre-June14 | April- 2023 | 5.89 |
Post-June14 | April- 2023 | 94.11 |
Total | April- 2023 | 100.0 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Household | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | May-2023 | 20,469 |
Non-Camp | May-2023 | 49,934 |
Total | May-2023 | 70,403 |
Individual | ||
Camp | July-2023 | 91,632 |
Non-Camp | July-2023 | 159,378 |
Total | July-2023 | 251,010 |
Source:UNHCR |
. | Year | Value |
---|---|---|
Labor Force Participation Rate/ Total | 2021 | 45.0 |
Labor Force Rate/ Male | 2021 | 73.5 |
Labor Force Rate/ Female | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region by Sex/ Male | 2021 | 13.6 |
Unemployment Rate of Kurdistan Region by Sex/ Female | 2021 | 29.6 |
Unemployment Rate of Erbil Governorate | 2021 | 17.7 |
Unemployment Rate of Sulaymaniyah Governorate | 2021 | 12.0 |
Unemployment Rate of Duhok Governorate | 2021 | 24.1 |
Unemployment Rate of Halabja Governorate | 2021 | 10.4 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 128 |
Number of Workers | 2020 | 12713 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 170230 |
Value of Needs/ Million ID | 2020 | 1874895 |
Production Value/ Million ID | 2020 | 3068238 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 396 |
Number of Workers | 2020 | 5441 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 34515 |
Value of Needs/ Million ID | 2020 | 360162 |
Production Value/ Million ID | 2020 | 551259 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2013 | 10,387 |
Number of Workers | 2013 | 33,861 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2013 | 187,130 |
Value of Needs/ Million ID | 2013 | 650,700 |
Production Value/ Million ID | 2013 | 1,135,761 |
Source: Small Industrial Establishment Report In Kurdistan Region 2013 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2014 | 487 |
Number of Workers | 2014 | 4,333 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2014 | 24,758 |
Value of Needs/ Million ID | 2014 | 74,625 |
Production Value/ Million ID | 2014 | 155,927 |
Source: Quarries Survey Report in Kurdistan Region 2014 |
Indicators | Year | Value |
---|---|---|
Number of Household (HH) | 2012 | 2,431 |
Number of Workers | 2012 | 3,163 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2012 | 650.7 |
Value of Needs/ Million ID | 2012 | 3325.7 |
Production Value/ Million ID | 2012 | 19,209.43 |
Source: Home Industries establishments survey Report in Kurdistan Region 2012 |
Winter Crops/Summer Crops | Year | Value |
---|---|---|
Winter Crops | ||
**Planted area of Wheat\Donum | 2020-2021 | 4,500,487 |
Wheat production yield per donum | 2020-2021 | 508.6 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley\Donum | 2020-2021 | 492,861 |
**Production of barley\Ton | 2020-2021 | 185,182 |
barley production yield per donum | 2020-2021 | 375.7 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea\ Donum | 2020-2021 | 23,385 |
Production of chickpea\Ton | 2020-2021 | 7,596 |
chickpea production yield per donum | 2020-2021 | 324.8 |
Planted area of lentil\Donum | 2020-2021 | 1,162 |
Production of lentil\ Ton | 2020-2021 | 362 |
lentil production yield per donum | 2020-2021 | 311.1 |
Planted area of Corn\Donum | 2020-2021 | 363 |
Production of Corn\Ton | 2020-2021 | 948 |
Corn production yield per donum | 2020-2021 | 2,610.2 |
Summer Crops | ||
Planted area of Rice/Donum | 2021 | 14,089 |
Production of Rice/Ton | 2021 | 12,179 |
Animal Projects | Year | Value |
---|---|---|
Goats and Sheep farming | 2022 | 75 |
Farming dairy cow | 2022 | 84 |
Fattening young calf | 2022 | 98 |
Fattening goat | 2022 | 6 |
Poultry Projects | ||
Poultry farms | 2022 | 1846 |
Hatching eggs | 2022 | 55 |
Chicken projects for edible eggs | 2022 | 33 |
Fish Projects | ||
Number of projects | 2022 | 411 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
LULC Classes | Year | Value |
---|---|---|
Urban | 2023 | 350,267.7 |
Water Body | 2023 | 155,507.6 |
Dense Forest | 2023 | 1,271,812.8 |
Open Forestes and Shrubland | 2023 | 2,993,332.7 |
Irrigatedland | 2023 | 1,370,011.7 |
Rainfed | 2023 | 424,042.2 |
Arableland (5 years) | 2023 | 648,701.7 |
Arableland (10 years) | 2023 | 4,513,351.0 |
Grassland | 2023 | 5,341,629.8 |
Desertificated Land | 2023 | 84,932.4 |
Rock Surface | 2023 | 303,736.7 |
Uncultivated(Abandoned farmland) | 2023 | 1,124,342.4 |
*Artificial forest area / dunm | 2021 | 35,472 |
*Rainfed orchards area/dunm | 2021 | 139,967 |
*Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Kurdistan Region Statistics Office, *Ministry of Agriculture & Water Resources |
. | Year | Value |
---|---|---|
Number of irrigation projects (building canal and concrete streams) | 2021 | 2,053 |
Number of ground dams | 2021 | 98 |
*Amount of water provided by drinking water projects (m3/daily) | 2021 | 1,608,278 |
*Amount of water provided from drinking water wells (m3/daily) | 2021 | 1,234,360 |
Number of licensed drinking water wells | 2021 | 12,374 |
Number of licensed agricultural wells | 2021 | 10,986 |
Number of licensed wells for industrial projects | 2021 | 950 |
*Rate of wasted water | 2021 | 30% |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Water Resources | ||
*Resource: Ministry of Municipality & Tourism\ General Directorate of Water & Sewerage |
Governorate/Kurdistan region | Year | Value |
---|---|---|
Erbil | 2023 | 144,955 |
Sulaymaniyah | 2023 | 124,744 |
Duhok | 2023 | 229,934 |
Kurdistan region | 2023 | 499,633 |
Source:Ministries of Industry and Trade |
Product Type/Tons | Year | Value |
---|---|---|
Red meat | 2022 | 74,428 |
white meat (chicken meat) | 2022 | 284,598 |
Fish meat | 2021 | 3,186 |
Edible eggs | 2022 | 232,272 |
Milk | 2022 | 74,428 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Animal Type | Year | Value |
---|---|---|
Cows | 2022 | 256,999 |
Sheeps | 2022 | 3,112,876 |
Goats | 2022 | 1,231,949 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Number of projects | Year | Value |
---|---|---|
- | 2022 | 41 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Indicators | Year | Value |
---|---|---|
Number of slaughters | 2020 | 41 |
Number of red meat slaughterhouses | 2020 | 31 |
Number of poultry slaughterhouses | 2020 | 10 |
Number of slaughters that have a health licence | 2017 | 12 |
Number of slaughters that have environmental licence | 2017 | 11 |
Liquid wastes in general / m3 per year | 2013 | 195,142 |
Liquid waste of the slaughters red meat / m3 per year | 2013 | 119,246 |
Poultry slaughter house liquid wastes / m3 per year | 2013 | 75,896 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Kurdistan region/Governorate/Administration | Year | Value |
---|---|---|
Kurdistan Region | 2019 | 7,200 |
Erbil | 2019 | 2,800 |
Sulaymaniyah | 2019 | 1,850 |
Duhok | 2019 | 1,670 |
Raparin Administration | 2019 | 410 |
Garmyan Administration | 2019 | 470 |
Resource: Ministry of Municipality & Tourism |
Indicators | Year | Value |
---|---|---|
Rate of raining at stations in Erbil governorate/mm | 2022 | 259.3 |
Rate of raining at stations in Sulaymaniyah governorate/mm | 2022 | 479.7 |
Rate of raining at stations in Duhok governorate/mm | 2022 | 312.7 |
Rate of raining at stations in Halabja governorate/mm | 2022 | 336.8 |
Resource: Ministry of Transportation & Communication\ General Directorate of Meteorology and Seismology |
Indicators | Year | Value |
---|---|---|
Number of building licenses in KRI | 2022 | 11,073 |
Average area of each licensed land (m²) in KRI | 2022 | 251 |
Average area for each constructed land (m²) in KRI | 2022 | 293 |
Cost for construction (1m²) in KRI by ID | 2022 | 257,979 |
Total licensed land area (m²) in KRI | 2022 | 2,897,650 |
Total of constructed land area (m²) in KRI | 2022 | 3,245,816 |
The total estimated amount spent for constructing in KRI by ID | 2022 | 837,352,466,637 |
Indicators | Year | Value |
---|---|---|
Number of transported passengers | 2022 | 2,322,409 |
Number of arriving passengers | 2022 | 1,171,498 |
Number of departing passengers | 2022 | 1,150,911 |
Number of landing aircrafts | 2022 | 11,829 |
Number of departing aircrafts | 2022 | 11,828 |
Number of flights | 2022 | 23,657 |
Amount of transported goods (ton) | 2022 | 18,904 |
Source: Erbil international airport/Sulaymaniyah international airport |
Indicators | Year | Value |
---|---|---|
The number of registered cars in the governorates' directorate | 2020 | 96,976 |
The number of passenger cars | 2020 | 80,761 |
The number of loading cars | 2020 | 16,215 |
The number of private cars | 2020 | 79,522 |
The number of rental cars | 2020 | 1,239 |
Source:Traffic police directorate in KRI governorates (Erbil, Sulaymaniyah, Duhok ( |
Indicators | Year | Value |
---|---|---|
Number of road accidents | 2020 | 2,413 |
Number of deaths | 2020 | 371 |
Number of wounded | 2020 | 4,335 |
Number of fatal accident | 2020 | 249 |
Number of non fatal accident | 2020 | 2,164 |
Source: Traffic police General directorate /Traffic police in KRI (Erbil, Sulaymaniyah, Duhok, and Garmyan administration) |
Indicators | Year | Value |
---|---|---|
Number of travel and tourism companies | 2013 | 269 |
Number of employees in travel and tourism companies | 2013 | 874 |
Number of transported tourists | 2013 | 358,299 |
Number of internally transported passengers | 2013 | 5,245 |
Number of international transported passengers | 2013 | 353,054 |
Indicators | Year | Value |
---|---|---|
Consumer Price Index (CPI) in kurdistan Region | 2022 | 109 |
CPI annual percentage change in Kurdistan Region | 2022 | 7.1 |
Consumer Price Index (CPI) in kurdistan Region | 2021 | 103.5 |
CPI annual percentage change in Kurdistan Region | 2021 | 7.5 |
Consumer Price Index (CPI) in kurdistan Region | 2020 | 96.2 |
CPI annual percentage change in Kurdistan Region | 2020 | 0.5 |
Consumer Price Index CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | 95.7 |
Percent Change in CPI in kurdistan Region in 2019 (base year 2012 = 100) | 2019 | -%4.3 |
Percent Change in the CPI in kurdistan Region 2019 compare to 2018 | 2019 | %0.9 |
Consumer Price Index CPI in kurdistan Region in 2018(base year 2012 = 100 ) | 2018 | 94.9 |
Percent Change in CPI in kurdistan Region in 2018 (base year 2012 = 100 ) | 2018 | -%5.1 |
Percent Change in the CPI in kurdistan Region in 2018 compare to 2017 | 2018 | %0.9 |
Consumer Price Index CPI in Kurdistan Region in 2017 (base year 2012 = 100) | 2017 | 94.0 |
Percent Change in CPI in Kurdistan Region 2017 (base year 2012 = 100) | 2017 | -%6.0 |
Percent Change in the CPI in Kurdistan Region in 2017 compare to 2016 | 2017 | -%2.8 |
Consumer Price Index CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | 96.8 |
Percent Change in CPI in Kurdistan Region in 2016 (base year 2012 = 100) | 2016 | -%3.2 |
Percent Change in the CPI in Kurdistan Region in 2016 Compare to 2015 | 2016 | -%5.1 |
Consumer Price Index CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | 102.0 |
Percent Change in CPI in Kurdistan Region in 2015 (base year 2012 = 100) | 2015 | %2.0 |
Indicators | Year | Value |
---|---|---|
Number of hotels | 2021 | 616 |
Number of motels | 2021 | 235 |
Number of tourism complexes | 2021 | 61 |
Number of tourism complexes | 2021 | 912 |
Number of rooms for guests in the tourism establishments | 2021 | 27376 |
Number of workers/employees in the tourism establishments | 2021 | 3177 |
Wages and in kind payment( Billion ID) | 2021 | 16.74 |
Number of guests in the tourism establishments | 2021 | 5669045 |
Number of over nights stay in the tourism establishments | 2021 | 7975627 |
Income of tourism establishments ( Billion ID) | 2021 | 400.74 |
Expenditures on services, goods, etc.in tourism establishments( Billion ID) | 2021 | 136.74 |
Number of tourist establishments against classification | ||
5 star | 2021 | 31 |
4 star | 2021 | 89 |
3 star | 2021 | 137 |
2 star | 2021 | 171 |
1 star | 2021 | 259 |
no star | 2021 | 225 |
Source: Tourism establishments survey 2021/ Kurdistan Region Statistics Office |
Indicators | Year | Value |
---|---|---|
Number of micro- small and medium economic enterprises in the private sector | 2021 | 2016 |
Number of Workers | 2021 | 3812 |
The number of registered enterprises | 2021 | 811 |
Number of unregistered enterprises | 2021 | 1205 |
Percentage of enterprises owned by males | 2021 | 87% |
Percentage of enterprises owned by females | 2021 | 13% |
Percentage of product sales within the region's market | 2021 | 82% |
percentage of product sales between the regions and other governorates of Iraq | 2021 | 15.3% |
Percentage of product sales between the region and neighboring and foreign countries | 2021 | 2.6% |
Percentage of using bank account services | 2021 | 1.5% |
source : Micro, small and medium economic enterprises survey (MSME) in the private sector in Kurdistan region 2021 (The survey was conducted as a sample)) |
Indicators | Year | Value |
---|---|---|
Number of internal trade establishments (trade of selling and repairing cars and motorcycles) | 2021 | 16782 |
Number of internal trade establishments (wholesale trade) | 2021 | 6667 |
Number of internal trade establishments (retail trade) | 2021 | 47053 |
Number of workers (male) | 2021 | 142647 |
Number of workers (female) | 2021 | 6869 |
Number of workers (less than 18 years old) | 2021 | 1022 |
Total wages and salaries (billion dinars) | 2021 | 372.5 |
Total advantages (billion dinars) | 2021 | 22.6 |
total contribution of enterprises to workers' benefits (billion dinars) | 2021 | 6.41 |
Grand total number of workers' compensation (billion dinars) | 2021 | 401.4 |
Total revenues of internal trade establishments (billion dinars) | 2021 | 6.2 |
Source/ internal trade establishments Survey (trade of selling and repairing cars and motorcycles , wholesale trade, retail trade) in 2021 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 46861.41 |
Number of districts | . | 38 |
Number of sub districts | . | 133 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 14872.68 |
Number of districts | . | 13 |
Number of sub districts | . | 42 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 10955.91 |
Number of districts | . | 8 |
Number of sub districts | . | 31 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 20143.9 |
Number of districts | . | 16 |
Number of sub districts | . | 56 |
Indicators | Year | Value |
---|---|---|
Area (Km) | . | 888.915 |
Number of districts | . | 1 |
Number of sub districts | . | 4 |