Category
Industrial
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 128 |
Number of Workers | 2020 | 12713 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 170230 |
Value of Needs/ Million ID | 2020 | 1874895 |
Production Value/ Million ID | 2020 | 3068238 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2020 | 396 |
Number of Workers | 2020 | 5441 |
compensation of Employees (wages, in-kinds and benefits) /Million ID | 2020 | 34515 |
Value of Needs/ Million ID | 2020 | 360162 |
Production Value/ Million ID | 2020 | 551259 |
Source: Big and Medium Industrial Establishment Report in Kurdistan Region 2020 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2013 | 10,387 |
Number of Workers | 2013 | 33,861 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2013 | 187,130 |
Value of Needs/ Million ID | 2013 | 650,700 |
Production Value/ Million ID | 2013 | 1,135,761 |
Source: Small Industrial Establishment Report In Kurdistan Region 2013 |
Indicators | Year | Value |
---|---|---|
Number of Establishments | 2014 | 487 |
Number of Workers | 2014 | 4,333 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2014 | 24,758 |
Value of Needs/ Million ID | 2014 | 74,625 |
Production Value/ Million ID | 2014 | 155,927 |
Source: Quarries Survey Report in Kurdistan Region 2014 |
Indicators | Year | Value |
---|---|---|
Number of Household (HH) | 2012 | 2,431 |
Number of Workers | 2012 | 3,163 |
Compensation of Employees (wages, in-kinds and benefits) /Million ID | 2012 | 650.7 |
Value of Needs/ Million ID | 2012 | 3325.7 |
Production Value/ Million ID | 2012 | 19,209.43 |
Source: Home Industries establishments survey Report in Kurdistan Region 2012 |
Indicators | Year | Value |
---|---|---|
Number of generators | 2021 | 3,108 |
Total number of employees | 2021 | 7,746 |
Total annual wages (thousand ID) | 2021 | 36,469,056 |
The average wage of a worker for a month(thousand ID) | 2021 | 392 |
Number of subscribers | 2021 | 1,311,598 |
Total number of amperes | 2021 | 5,290,169 |
Generator capacity (k.v) | 2021 | 2,865,934 |
Capacity used(k.v) | 2021 | 1,533,132 |
Ratio of used capacity/designed capacity | 2021 | 53% |
Total revenue (thousand ID) | 2021 | 726,308,043 |
The average working hours | 2021 | 9 |
Quantity of fuel used (litr) | 2021 | 754,822,511 |
value of fuel used (thousand ID) | 2021 | 428,865,922 |
Quantity of oils used (litr) | 2021 | 6,764,743 |
value of oils used (thousand ID) | 2021 | 26,050,079 |
Total costs other expenses (thousand ID) | 2021 | 14,909,689 |
Source: privet Generatore Electricity Survey for 2021 -Kurdistan Region Statistics Office |