Category
Agricultural lands
Indicator | Year | Value |
---|---|---|
Rainfed arable agricultural land area/hectares | 2021 | 1,368,388 |
Irrigated arable agricultural land area/hectares | 2021 | 328,428 |
Not arable land area/hectares | 2021 | 2,754,608 |
Natural forest area / dunm | 2020 | 2,507,521 |
Artificial forest area / dunm | 2021 | 35,472 |
Natural pasture area / dunm | 2020 | 6,937,769 |
Rainfed orchards area/dunm | 2021 | 139,967 |
Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up |