Category
Agricultural lands/Donum
LULC Classes | Year | Value |
---|---|---|
Urban | 2023 | 350,267.7 |
Water Body | 2023 | 155,507.6 |
Dense Forest | 2023 | 1,271,812.8 |
Open Forestes and Shrubland | 2023 | 2,993,332.7 |
Irrigatedland | 2023 | 1,370,011.7 |
Rainfed | 2023 | 424,042.2 |
Arableland (5 years) | 2023 | 648,701.7 |
Arableland (10 years) | 2023 | 4,513,351.0 |
Grassland | 2023 | 5,341,629.8 |
Desertificated Land | 2023 | 84,932.4 |
Rock Surface | 2023 | 303,736.7 |
Uncultivated(Abandoned farmland) | 2023 | 1,124,342.4 |
*Artificial forest area / dunm | 2021 | 35,472 |
*Rainfed orchards area/dunm | 2021 | 139,967 |
*Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Kurdistan Region Statistics Office, *Ministry of Agriculture & Water Resources |