Category
Agriculture
Indicator | Year | Value |
---|---|---|
Planted area of Rice in Kurdistan Region /Donum | 2021 | 14,089 |
Production of Rice in Kurdistan Region /Ton | 2021 | 11,838 |
Rice production yield per donum | 2021 | 840.2 |
**Planted area of Wheat in Kurdistan Region\ Donum | 2020-2021 | 4,500,487 |
**Production of Wheat in Kurdistan Region\ Ton | 2020-2021 | 2,120,969 |
Wheat production yield per donum | 2020-2021 | 471.3 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley in Kurdistan Region\ Donum | 2020-2021 | 492,861 |
**Production of barley in Kurdistan Region\ Ton | 2020-2021 | 144,199 |
barley production yield per donum | 2020-2021 | 292.6 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea in Kurdistan Region\ Donum | 2020-2021 | 23,385 |
Production of chickpea in Kurdistan Region\ Ton | 2020-2021 | 7,598 |
chickpea production yield per donum | 2020-2021 | 324.9 |
Planted area of lentil in Kurdistan Region\ Donum | 2020-2021 | 1,162 |
Production of lentil in Kurdistan Region\ Ton | 2020-2021 | 362 |
lentil production yield per donum | 2020-2021 | 311.1 |
Planted area of corn in Kurdistan Region\ Donum | 2019 | 18,036 |
Production of corn in Kurdistan Region\ Ton | 2019 | 60,609 |
corn production yield per donum | 2019 | 7,750 |
Indicator | Year | Value |
---|---|---|
Number of poultry farms | 2021 | 1,741 |
Number of projects for hatching eggs | 2021 | 52 |
Number of projects for goats and sheep farming | 2021 | 74 |
Number of projects for farming dairy cow | 2021 | 81 |
Number of cows | 2020 | 329,740 |
Number of sheeps | 2020 | 3,354,699 |
Number of goats | 2020 | 1,225,083 |
Number of forage projects | 2021 | 37 |
Number of projects for fattening young calf | 2021 | 86 |
Number of projects for fattening goat | 2021 | 7 |
Product of white meat (chicken meat)/tons | 2021 | 99,738 |
Production of red meat /tons | 2021 | 36,442 |
Number of chicken projects for edible eggs | 2021 | 20 |
Edible eggs / number | 2021 | 2,557,297,900 |
Fish product/ ton | 2020 | 10,738 |
Number of fish projects in Kurdistan region | 2021 | 404 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |
Indicator | Year | Value |
---|---|---|
Rainfed arable agricultural land area/hectares | 2021 | 1,368,388 |
Irrigated arable agricultural land area/hectares | 2021 | 328,428 |
Not arable land area/hectares | 2021 | 2,754,608 |
Natural forest area / dunm | 2020 | 2,507,521 |
Artificial forest area / dunm | 2021 | 35,472 |
Natural pasture area / dunm | 2020 | 6,937,769 |
Rainfed orchards area/dunm | 2021 | 139,967 |
Irrigated orchards area/ dunm | 2021 | 121,597 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up |
Indicator | Year | Value |
---|---|---|
Number of irrigation projects (building canal and concrete streams) | 2021 | 2,053 |
Number of ground dams | 2021 | 98 |
*Amount of water provided by drinking water projects (m3/daily) | 2021 | 1,608,278 |
*Amount of water provided from drinking water wells (m3/daily) | 2021 | 1,234,360 |
Number of licensed drinking water wells | 2021 | 12,374 |
Number of licensed agricultural wells | 2021 | 10,986 |
Number of licensed wells for industrial projects | 2021 | 950 |
*Rate of wasted water | 2021 | 30% |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Water Resources | ||
*Resource: Ministry of Municipality & Tourism\ General Directorate of Water & Sewerage |