Category
Agriculture Crops in Kurdistan Region
Winter Crops/Summer Crops | Year | Value |
---|---|---|
Winter Crops | ||
**Planted area of Wheat\Donum | 2022-2023 | 4,409,376 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley\Donum | 2022-2023 | 509,405 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea\ Donum | 2022-2023 | 21,416 |
Planted area of lentil\Donum | 2022-2023 | 647 |
Planted area of Corn\Donum | 2022-2023 | 5,822 |
Summer Crops | ||
Planted area of Rice/Donum | 2023 | 22,815 |
Planted area of Corn\Donum | 2023 | 56,084 |
*Number of farmers for winter crops in Kurdistan Region | ||
. | 2016-2017 | 68,704 |
Number of Agricultural Machinery in Kurdistan Region | ||
Machinery Types | ||
Tractors | 2015 | 16,592 |
Harvesters | 2015 | 1,251 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up | ||
*Resource: Ministry of Planning\Regional Statistics Office | ||
**Estimated area and product |