Category
Agriculture
Indicator | Year | Value |
---|---|---|
Planted area of Rice in Kurdistan Region /Donum | 2021 | 14,089 |
Production of Rice in Kurdistan Region /Ton | 2021 | 11,838 |
Rice production yield per donum | 2021 | 840.2 |
**Planted area of Wheat in Kurdistan Region\ Donum | 2020-2021 | 4,500,487 |
**Production of Wheat in Kurdistan Region\ Ton | 2020-2021 | 2,120,969 |
Wheat production yield per donum | 2020-2021 | 471.3 |
*The Cost of Rainfed Wheat production per donum (1000 ID) | 2016-2017 | 121 |
**Planted area of barley in Kurdistan Region\ Donum | 2020-2021 | 492,861 |
**Production of barley in Kurdistan Region\ Ton | 2020-2021 | 144,199 |
barley production yield per donum | 2020-2021 | 292.6 |
*The Cost of Rainfed barley production per donum (1000 ID) | 2016-2017 | 99.1 |
Planted area of chickpea in Kurdistan Region\ Donum | 2020-2021 | 23,385 |
Production of chickpea in Kurdistan Region\ Ton | 2020-2021 | 7,598 |
chickpea production yield per donum | 2020-2021 | 324.9 |
Planted area of lentil in Kurdistan Region\ Donum | 2020-2021 | 1,162 |
Production of lentil in Kurdistan Region\ Ton | 2020-2021 | 362 |
lentil production yield per donum | 2020-2021 | 311.1 |
Planted area of corn in Kurdistan Region\ Donum | 2019 | 18,036 |
Production of corn in Kurdistan Region\ Ton | 2019 | 60,609 |
corn production yield per donum | 2019 | 7,750 |
*Number of farmers for winter crops in Kurdistan Region | 2016-2017 | 68,704 |
Number of Agricultural Machinery | 2015 | 16,592 Tractors |
Number of Agricultural Machinery | 2015 | 1,251 Harvesters |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of planning & following up | ||
*Resource: Ministry of Planning\Regional Statistics Office | ||
**Estimated area and product |