Category
Indicator of raw water (not treated) and drinking water (treated) in Kurdistan region
. | Year | Value |
---|---|---|
Number of irrigation projects (building canal and concrete streams) | 2021 | 2,053 |
Number of ground dams | 2021 | 98 |
*Amount of water provided by drinking water projects (m3/daily) | 2021 | 1,608,278 |
*Amount of water provided from drinking water wells (m3/daily) | 2021 | 1,234,360 |
Number of licensed drinking water wells | 2021 | 12,374 |
Number of licensed agricultural wells | 2021 | 10,986 |
Number of licensed wells for industrial projects | 2021 | 950 |
*Rate of wasted water | 2021 | 30% |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Water Resources | ||
*Resource: Ministry of Municipality & Tourism\ General Directorate of Water & Sewerage |