Category
Livestock and Domestic Animals Production
Indicator | Year | Value |
---|---|---|
Number of poultry farms | 2021 | 1,741 |
Number of projects for hatching eggs | 2021 | 52 |
Number of projects for goats and sheep farming | 2021 | 74 |
Number of projects for farming dairy cow | 2021 | 81 |
Number of cows | 2020 | 329,740 |
Number of sheeps | 2020 | 3,354,699 |
Number of goats | 2020 | 1,225,083 |
Number of forage projects | 2021 | 37 |
Number of projects for fattening young calf | 2021 | 86 |
Number of projects for fattening goat | 2021 | 7 |
Product of white meat (chicken meat)/tons | 2021 | 99,738 |
Production of red meat /tons | 2021 | 36,442 |
Number of chicken projects for edible eggs | 2021 | 20 |
Edible eggs / number | 2021 | 2,557,297,900 |
Fish product/ ton | 2020 | 10,738 |
Number of fish projects in Kurdistan region | 2021 | 404 |
Resource: Ministry of Agriculture & Water Resources\ General Directorate of Animal Wealth and Veterinary |