Category
Education
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 534 |
Erbil | 2018-2019 | 250 |
Sulaymaniyah | 2018-2019 | 194 |
Halabja | 2018-2019 | 13 |
Duhok | 2018-2019 | 77 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 82,900 |
Erbil | 2018-2019 | 33,283 |
Sulaymaniyah | 2018-2019 | 29,849 |
Halabja | 2018-2019 | 1,980 |
Duhok | 2018-2019 | 17,788 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 6,557 |
Erbil | 2018-2019 | 2,310 |
Sulaymaniyah | 2018-2019 | 2,656 |
Halabja | 2018-2019 | 214 |
Duhok | 2018-2019 | 1,377 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 5,757 |
Erbil | 2018-2019 | 2,139 |
Sulaymaniyah | 2018-2019 | 1,912 |
Halabja | 2018-2019 | 133 |
Duhok | 2018-2019 | 1,573 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 1,606,239 |
Erbil | 2018-2019 | 581,507 |
Sulaymaniyah | 2018-2019 | 518,232 |
Halabja | 2018-2019 | 25,061 |
Duhok | 2018-2019 | 481,439 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 114,853 |
Erbil | 2018-2019 | 39,835 |
Sulaymaniyah | 2018-2019 | 45,120 |
Halabja | 2018-2019 | 3,745 |
Duhok | 2018-2019 | 26,153 |
Source: Ministry of Education | - | |
Higher Education Public Sector |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 14 |
Erbil | 2019-2020 | 5 |
Sulaymaniyah | 2019-2020 | 5 |
Duhok | 2019-2020 | 3 |
Halabja | 2019-2020 | 1 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 116 |
Erbil | 2019-2020 | 33 |
Sulaymaniyah | 2019-2020 | 46 |
Duhok | 2019-2020 | 31 |
Halabja | 2019-2020 | 6 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 9,260 |
Erbil | 2019-2020 | 3,891 |
Sulaymaniyah | 2019-2020 | 2,965 |
Duhok | 2019-2020 | 2,252 |
Halabja | 2019-2020 | 152 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 114,071 |
Sulaymaniyah | 2019-2020 | 38,236 |
Erbil | - | 39,470 |
Duhok | 2019-2020 | 33,338 |
Halabja | 2019-2020 | 3,027 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 24 |
Erbil | 2019-2020 | 8 |
Sulaymaniyah | 2019-2020 | 8 |
Duhok | 2019-2020 | 8 |
Halabja | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 893 |
Erbil | 2019-2020 | 428 |
Sulaymaniyah | 2019-2020 | 276 |
Duhok | 2019-2020 | 189 |
Halabj | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 23,351 |
Erbil | 2019-2020 | 9,583 |
Sulaymaniyah | 2019-2020 | 7,894 |
Duhok | 2019-2020 | 5,874 |
Halabja | 2019-2020 | - |
Source :Ministry Of Higher Education |