Category
Education and health
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 157 |
Erbil | 2023 | 59 |
Sulaymaniyah | 2023 | 62 |
Duhok | 2023 | 28 |
Halabja | 2023 | 8 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 1049 |
Erbil | 2023 | 303 |
Sulaymaniyah | 2023 | 511 |
Duhok | 2023 | 189 |
Halabja | 2023 | 46 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 12 |
Erbil | 2023 | 14 |
Sulaymaniyah | 2023 | 13 |
Duhok | 2023 | 8 |
Halabja | 2023 | 16 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 5 |
Erbil | 2023 | 7 |
Sulaymaniyah | 2023 | 4 |
Duhok | 2023 | 2 |
Halabja | 2023 | 6 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Dohuk | 2023 | 1 |
Halabja | 2023 | 1 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 14 |
Erbil | 2023 | 17 |
Sulaymaniyah | 2023 | 12 |
Duhok | 2023 | 12 |
Halabja | 2023 | 4 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 8 |
Erbil | 2023 | 10 |
Sulaymaniyah | 2023 | 5 |
Duhok | 2023 | 6 |
Halabja | 2023 | 43 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 99.6 |
Erbil | 2023 | 99.6 |
Sulaymaniyah | 2023 | 99.5 |
Duhok | 2023 | 99.6 |
Halabja | 2023 | 99.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 0.4 |
Erbil | 2023 | 0.4 |
Sulaymaniyah | 2023 | 0.5 |
Duhok | 2023 | 0.4 |
Halabja | 2023 | 1.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 96.7 |
Erbil | 2023 | 93.8 |
Sulaymaniyah | 2023 | 98.7 |
Duhok | 2023 | 98.9 |
Halabja | 2023 | 100.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 3.3 |
Erbil | 2023 | 6.2 |
Sulaymaniyah | 2023 | 1.3 |
Duhok | 2023 | 1.1 |
Halabja | 2023 | 0.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 42.9 |
Erbil | 2023 | 40.0 |
Sulaymaniyah | 2023 | 35.2 |
Duhok | 2023 | 54.8 |
Halabja | 2023 | 68.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 57.1 |
Erbil | 2023 | 60.0 |
Sulaymaniyah | 2023 | 64.8 |
Duhok | 2023 | 45.2 |
Halabja | 2023 | 31.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 13 |
Erbil | 2023 | 8 |
Sulaymaniyah | 2023 | 21 |
Duhok | 2023 | 12 |
Halabja | 2023 | 0 |
Source: Ministry of Healths |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 15 |
Erbil | 2018 | 15 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 22 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 17 |
Erbil | 2018 | 18 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 26 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 37.5 |
Erbil | 2018 | 46.6 |
Sulaymaniyah | 2018 | 45.6 |
Duhok | 2018 | 1.5 |
Source: Multiple Indicators Cluster Survey (MICS6) 2018 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 534 |
Erbil | 2018-2019 | 250 |
Sulaymaniyah | 2018-2019 | 194 |
Halabja | 2018-2019 | 13 |
Duhok | 2018-2019 | 77 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 82,900 |
Erbil | 2018-2019 | 33,283 |
Sulaymaniyah | 2018-2019 | 29,849 |
Halabja | 2018-2019 | 1,980 |
Duhok | 2018-2019 | 17,788 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 6,557 |
Erbil | 2018-2019 | 2,310 |
Sulaymaniyah | 2018-2019 | 2,656 |
Halabja | 2018-2019 | 214 |
Duhok | 2018-2019 | 1,377 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 5,757 |
Erbil | 2018-2019 | 2,139 |
Sulaymaniyah | 2018-2019 | 1,912 |
Halabja | 2018-2019 | 133 |
Duhok | 2018-2019 | 1,573 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 1,606,239 |
Erbil | 2018-2019 | 581,507 |
Sulaymaniyah | 2018-2019 | 518,232 |
Halabja | 2018-2019 | 25,061 |
Duhok | 2018-2019 | 481,439 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018-2019 | 114,853 |
Erbil | 2018-2019 | 39,835 |
Sulaymaniyah | 2018-2019 | 45,120 |
Halabja | 2018-2019 | 3,745 |
Duhok | 2018-2019 | 26,153 |
Source: Ministry of Education | - | |
Higher Education Public Sector |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 14 |
Erbil | 2019-2020 | 5 |
Sulaymaniyah | 2019-2020 | 5 |
Duhok | 2019-2020 | 3 |
Halabja | 2019-2020 | 1 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 116 |
Erbil | 2019-2020 | 33 |
Sulaymaniyah | 2019-2020 | 46 |
Duhok | 2019-2020 | 31 |
Halabja | 2019-2020 | 6 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 9,260 |
Erbil | 2019-2020 | 3,891 |
Sulaymaniyah | 2019-2020 | 2,965 |
Duhok | 2019-2020 | 2,252 |
Halabja | 2019-2020 | 152 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 114,071 |
Sulaymaniyah | 2019-2020 | 38,236 |
Erbil | - | 39,470 |
Duhok | 2019-2020 | 33,338 |
Halabja | 2019-2020 | 3,027 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 24 |
Erbil | 2019-2020 | 8 |
Sulaymaniyah | 2019-2020 | 8 |
Duhok | 2019-2020 | 8 |
Halabja | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 893 |
Erbil | 2019-2020 | 428 |
Sulaymaniyah | 2019-2020 | 276 |
Duhok | 2019-2020 | 189 |
Halabj | 2019-2020 | - |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2019-2020 | 23,351 |
Erbil | 2019-2020 | 9,583 |
Sulaymaniyah | 2019-2020 | 7,894 |
Duhok | 2019-2020 | 5,874 |
Halabja | 2019-2020 | - |
Source :Ministry Of Higher Education |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 239,000 |
Erbil | 2018 | 211,000 |
Sulaymaniyah | 2018 | 134,000 |
Duhok | 2018 | 199,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 1,293,000 |
Erbil | 2018 | 1,118,000 |
Sulaymaniyah | 2018 | 1,233,000 |
Duhok | 2018 | 1,377,000 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 5.46 |
Erbil | 2018 | 6.7 |
Sulaymaniyah | 2018 | 4.46 |
Duhok | 2018 | 8.6 |
Source: Swift Survey in 2018 |