Category
Healths
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 157 |
Erbil | 2023 | 59 |
Sulaymaniyah | 2023 | 62 |
Duhok | 2023 | 28 |
Halabja | 2023 | 8 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 1049 |
Erbil | 2023 | 303 |
Sulaymaniyah | 2023 | 511 |
Duhok | 2023 | 189 |
Halabja | 2023 | 46 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 12 |
Erbil | 2023 | 14 |
Sulaymaniyah | 2023 | 13 |
Duhok | 2023 | 8 |
Halabja | 2023 | 16 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 5 |
Erbil | 2023 | 7 |
Sulaymaniyah | 2023 | 4 |
Duhok | 2023 | 2 |
Halabja | 2023 | 6 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Dohuk | 2023 | 1 |
Halabja | 2023 | 1 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 14 |
Erbil | 2023 | 17 |
Sulaymaniyah | 2023 | 12 |
Duhok | 2023 | 12 |
Halabja | 2023 | 4 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 2 |
Erbil | 2023 | 2 |
Sulaymaniyah | 2023 | 2 |
Duhok | 2023 | 1 |
Halabja | 2023 | 3 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 8 |
Erbil | 2023 | 10 |
Sulaymaniyah | 2023 | 5 |
Duhok | 2023 | 6 |
Halabja | 2023 | 43 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 99.6 |
Erbil | 2023 | 99.6 |
Sulaymaniyah | 2023 | 99.5 |
Duhok | 2023 | 99.6 |
Halabja | 2023 | 99.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 0.4 |
Erbil | 2023 | 0.4 |
Sulaymaniyah | 2023 | 0.5 |
Duhok | 2023 | 0.4 |
Halabja | 2023 | 1.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 96.7 |
Erbil | 2023 | 93.8 |
Sulaymaniyah | 2023 | 98.7 |
Duhok | 2023 | 98.9 |
Halabja | 2023 | 100.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 3.3 |
Erbil | 2023 | 6.2 |
Sulaymaniyah | 2023 | 1.3 |
Duhok | 2023 | 1.1 |
Halabja | 2023 | 0.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 42.9 |
Erbil | 2023 | 40.0 |
Sulaymaniyah | 2023 | 35.2 |
Duhok | 2023 | 54.8 |
Halabja | 2023 | 68.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 57.1 |
Erbil | 2023 | 60.0 |
Sulaymaniyah | 2023 | 64.8 |
Duhok | 2023 | 45.2 |
Halabja | 2023 | 31.5 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 13 |
Erbil | 2023 | 8 |
Sulaymaniyah | 2023 | 21 |
Duhok | 2023 | 12 |
Halabja | 2023 | 0 |
Source: Ministry of Healths |
Indicator | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 15 |
Erbil | 2018 | 15 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 22 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 17 |
Erbil | 2018 | 18 |
Sulaymaniyah | 2018 | 8 |
Duhok | 2018 | 26 |
Indicators | Year | Value |
---|---|---|
Kurdistan Region | 2018 | 37.5 |
Erbil | 2018 | 46.6 |
Sulaymaniyah | 2018 | 45.6 |
Duhok | 2018 | 1.5 |
Source: Multiple Indicators Cluster Survey (MICS6) 2018 |