Category
Population and Labor force
Environment/Gender | Year | Value |
---|---|---|
Male | 2023 | 3,296,240 |
Female | 2023 | 3,260,514 |
Urban | 2023 | 5,142,526 |
Rural | 2023 | 1,414,226 |
Total | 2023 | 6,556,752 |
Growth Rate | 2023 | 2.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 140 |
Erbil | 2023 | 161 |
Sulaymaniyah | 2023 | 113 |
Duhok | 2023 | 162 |
Halabja | 2023 | 137 |
. | Year | Value |
---|---|---|
Total Birth | 2023 | 154,991 |
Total Death | 2023 | 24,476 |
Gender | Year | Value |
---|---|---|
Male Life Expectancy | 2023 | 74.3 |
Female Life Expectancy | 2023 | 77.1 |
Total Life Expectancy | 2023 | 75.7 |
Country | Year | Value |
---|---|---|
Syrians | August-2024 | 263,099 |
Turkish | August-2024 | 8,886 |
Iranian | August-2024 | 8,074 |
Palestinians | August-2024 | 941 |
Others | August-2024 | 1,150 |
Total | August-2024 | 282,150 |
Source:UNHCR |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | August- 2023 | 30,600 |
Non-Camp | August- 2023 | 87,523 |
Total | August- 2023 | 118,123 |
Individuals | ||
Camp | August- 2023 | 153,000 |
Non-Camp | August- 2023 | 525,138 |
Total | August- 2023 | 678,138 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Individuals | ||
Pre-June14 | August- 2023 | 5.33 |
Post-June14 | August- 2023 | 94.67 |
Total | August- 2023 | 100.0 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Household | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | August-2024 | 20,195 |
Non-Camp | August-2024 | - |
Total | August-2024 | - |
Individual | ||
Camp | August-2024 | 91,152 |
Non-Camp | August-2024 | 171,947 |
Total | August-2024 | 263,099 |
Source:UNHCR |
. | Year | Value |
---|---|---|
Labor Force Participation Rate/ Total | 2021 | 45.0 |
Labor Force Rate/ Male | 2021 | 73.5 |
Labor Force Rate/ Female | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region | 2021 | 16.5 |
Unemployment Rate of Kurdistan Region by Sex/ Male | 2021 | 13.6 |
Unemployment Rate of Kurdistan Region by Sex/ Female | 2021 | 29.6 |
Unemployment Rate of Erbil Governorate | 2021 | 17.7 |
Unemployment Rate of Sulaymaniyah Governorate | 2021 | 12.0 |
Unemployment Rate of Duhok Governorate | 2021 | 24.1 |
Unemployment Rate of Halabja Governorate | 2021 | 10.4 |