Category
Population
Environment/Gender | Year | Value |
---|---|---|
Male | 2023 | 3,296,240 |
Female | 2023 | 3,260,514 |
Urban | 2023 | 5,142,526 |
Rural | 2023 | 1,414,226 |
Total | 2023 | 6,556,752 |
Growth Rate | 2023 | 2.0 |
Kurdistan region/Governorate | Year | Value |
---|---|---|
Kurdistan Region | 2023 | 140 |
Erbil | 2023 | 161 |
Sulaymaniyah | 2023 | 113 |
Duhok | 2023 | 162 |
Halabja | 2023 | 137 |
. | Year | Value |
---|---|---|
Total Birth | 2023 | 154,991 |
Total Death | 2023 | 24,476 |
Gender | Year | Value |
---|---|---|
Male Life Expectancy | 2023 | 74.3 |
Female Life Expectancy | 2023 | 77.1 |
Total Life Expectancy | 2023 | 75.7 |
Country | Year | Value |
---|---|---|
Syria | October-2023 | 253,365 |
Turkey | October-2023 | 8,343 |
Iran | October-2023 | 7,803 |
Palestine | October-2023 | 640 |
Others | October-2023 | 999 |
Total | October-2023 | 271,150 |
Source:UNHCR |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 21,550 |
Non-Camp | April- 2023 | 86,139 |
Total | April- 2023 | 107,689 |
Individuals | ||
Camp | April- 2023 | 111,475 |
Non-Camp | April- 2023 | 512,364 |
Total | April- 2023 | 623,839 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Individuals | ||
Pre-June14 | April- 2023 | 5.89 |
Post-June14 | April- 2023 | 94.11 |
Total | April- 2023 | 100.0 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Camp | April- 2023 | 0.0 |
Non-Camp | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Period of displacement | Year | Value |
---|---|---|
Household | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 11,058 |
Total | April- 2023 | 11,058 |
Individuals | ||
Pre-June14 | April- 2023 | 0.0 |
Post-June14 | April- 2023 | 66,348 |
Total | April- 2023 | 66,348 |
Source:IOM |
Household/Individual | Year | Value |
---|---|---|
Household | ||
Camp | October-2023 | 20,419 |
Non-Camp | October-2023 | 51,818 |
Total | October-2023 | 72,237 |
Individual | ||
Camp | October-2023 | 91,255 |
Non-Camp | October-2023 | 162,110 |
Total | October-2023 | 253,365 |
Source:UNHCR |