Category
Economic enterprises(MSME) in the private sector
Indicators | Year | Value |
---|---|---|
Number of Micro, Small and Medium enterprises in private sector | 2021 | 2016 |
Number of employees | 2021 | 3812 |
Number of registered establishments | 2021 | 811 |
Number of unregistered establishments | 2021 | 1205 |
Proportion of male ownership establishments | 2021 | 87% |
Proportion of female ownership establishments | 2021 | 13% |
Proportion of products sold to the domestic market | 2021 | 82% |
Proportion of products sold to other Iraqi governorates excluding Kurdistan Region | 2021 | 15.3% |
Proportion of products sold to neighboring and foreign countries | 2021 | 2.6% |
Proportion of economic establishments using bank account services | 2021 | 1.5% |
Proportion of economic establishments not using bank account services | 2021 | 98.5% |
Source/Micro, Small and Medium Enterprises Survey (MSME) in Kurdistan Region 2021. Numbers represent the sample size. |