Category
Trade
Indicators | Year | Value |
---|---|---|
Number of hotels | 2021 | 616 |
Number of Motels or | 2021 | 235 |
Number of tourism Complexes | 2021 | 61 |
Total number of tourism Establishments | 2021 | 912 |
Number of Rrooms in Tourism Establishments | 2021 | 27376 |
Number of Employees in tourism establishments | 2021 | 3,177 |
Value of wages and benefits paid to employees (Billion IDs) | 2021 | 16.74 |
Number of Guests in Tourist Establishments | 2021 | 5,669045 |
Number of Nights stay in Tourism Establishments | 2021 | 7,975627 |
Total revenue from Tourism Establishments (Billion IDs) | 2021 | 400.74 |
Expenditures on Goods, Services and others in Tourism Establishments (Billion IDs) | 2021 | 136.74 |
Number of Tourism Establishments by Classification | ||
5 star | 2021 | 31 |
4 star | 2021 | 89 |
3 star | 2021 | 137 |
2 star | 2021 | 171 |
1 star | 2021 | 259 |
National | 2021 | 225 |
Source: Tourism establishments survey 2021/ Kurdistan Region Statistics Office |
Indicators | Year | Value |
---|---|---|
Number of Micro, Small and Medium enterprises in private sector | 2021 | 2016 |
Number of employees | 2021 | 3812 |
Number of registered establishments | 2021 | 811 |
Number of unregistered establishments | 2021 | 1205 |
Proportion of male ownership establishments | 2021 | 87% |
Proportion of female ownership establishments | 2021 | 13% |
Proportion of products sold to the domestic market | 2021 | 82% |
Proportion of products sold to other Iraqi governorates excluding Kurdistan Region | 2021 | 15.3% |
Proportion of products sold to neighboring and foreign countries | 2021 | 2.6% |
Proportion of economic establishments using bank account services | 2021 | 1.5% |
Proportion of economic establishments not using bank account services | 2021 | 98.5% |
Source/Micro, Small and Medium Enterprises Survey (MSME) in Kurdistan Region 2021. Numbers represent the sample size. |
Indicators | Year | Value |
---|---|---|
Number of Domestic Economic Establishments (Business of Selling and Repairing Cars and Motorcycle ) | 2021 | 16782 |
Number of Domestic Economic Establishments (Wholesale ) | 2021 | 6667 |
Number of Domestic Economic Establishments (Retail ) | 2021 | 47053 |
Number of Employees (Male) | 2021 | 142647 |
Number of Employees (Female) | 2021 | 6869 |
Number of Employees (Youth under 18) | 2021 | 1022 |
Total Value of Salaries and Wages (value in Billion IDs) | 2021 | 372.5 |
Total Value of in-kinds (Value in Billion IDs) | 2021 | 22.6 |
Total Value of Contributions of Economic Establishment to Employees' benefit (value in Billion IDs) | 2021 | 6.41 |
Total Employees' compensation (value in Billion IDs) | 2021 | 401.4 |
Revenue of Domestic Businesses (value in Billion IDs) | 2021 | 6.2 |
Source/Survey of Domestic Trade Establishments (Selling and Repairing of Cars and Motorcycles, wholesale and retail trade) in 2021 |