Category
Trade
Indicator | Year | Value |
---|---|---|
•• Number of hotels | 2020 | 610 |
•• Number of motels or flats | 2020 | 319 |
•• Number of tourism complexes | 2020 | 52 |
•• Number of rooms for guests in the tourism establishments | 2020 | 23,597 |
• Number of workers/employees | 2016 | 4,823 |
• Wages and in kind payment in Billion ID | 2016 | 33.9 |
• Number of guests | 2016 | 1,238,438 |
• Number of over nights stay | 2016 | 3,739,029 |
• Income of tourism establishments in Billion ID | 2016 | 204.6 |
• Expenditures on services, goods, etc.in tourism establishments in Billion ID | 2016 | 82.6 |
• Number of property tourism establishments | 2016 | 197 |
• Number of rental tourism establishments | 2016 | 351 |
•• Source: General board of tourism in Kurdistan Region | ||
• Source: tourism establishment survey 2016/ Kurdistan Region Statistics Office |