Category
Trade establishments Survey
Indicators | Year | Value |
---|---|---|
Number of Domestic Economic Establishments (Business of Selling and Repairing Cars and Motorcycle ) | 2021 | 16782 |
Number of Domestic Economic Establishments (Wholesale ) | 2021 | 6667 |
Number of Domestic Economic Establishments (Retail ) | 2021 | 47053 |
Number of Employees (Male) | 2021 | 142647 |
Number of Employees (Female) | 2021 | 6869 |
Number of Employees (Youth under 18) | 2021 | 1022 |
Total Value of Salaries and Wages (value in Billion IDs) | 2021 | 372.5 |
Total Value of in-kinds (Value in Billion IDs) | 2021 | 22.6 |
Total Value of Contributions of Economic Establishment to Employees' benefit (value in Billion IDs) | 2021 | 6.41 |
Total Employees' compensation (value in Billion IDs) | 2021 | 401.4 |
Revenue of Domestic Businesses (value in Billion IDs) | 2021 | 6.2 |
Source/Survey of Domestic Trade Establishments (Selling and Repairing of Cars and Motorcycles, wholesale and retail trade) in 2021 |