Category
                
                
                    Transportation and Communication
                
            | Indicators | Year | Value | 
|---|---|---|
| Number of transported passengers | 2023 | 2,423,934 | 
| Number of arriving passengers | 2023 | 1,235,305 | 
| Number of departing passengers | 2023 | 1,188,629 | 
| Number of landing aircrafts | 2023 | 11,546 | 
| Number of departing aircrafts | 2023 | 11,548 | 
| Number of flights | 2023 | 23,094 | 
| Amount of transported goods (ton) | 2023 | 19,317 | 
| Source: Erbil international airport/Sulaymaniyah international airport | ||
| Indicators | Year | Value | 
|---|---|---|
| The number of registered cars in the governorates' directorate | 2022 | 120,143 | 
| The number of passenger cars | 2022 | 102,690 | 
| The number of loading cars | 2022 | 17,453 | 
| The number of private cars | 2022 | 100,173 | 
| The number of rental cars | 2022 | 2,517 | 
| Source::Ministry of Interior/Traffic police directorate in KRI governorates (Erbil, Sulaymaniyah, Duhok) | ||
| Indicators | Year | Value | 
|---|---|---|
| Number of road accidents | 2020 | 2,413 | 
| Number of deaths | 2020 | 371 | 
| Number of wounded | 2020 | 4,335 | 
| Number of fatal accident | 2020 | 249 | 
| Number of non fatal accident | 2020 | 2,164 | 
| Source: Traffic police General directorate /Traffic police in KRI (Erbil, Sulaymaniyah, Duhok, and Garmyan administration) | ||
| Indicators | Year | Value | 
|---|---|---|
| Number of travel and tourism companies | 2013 | 269 | 
| Number of employees in travel and tourism companies | 2013 | 874 | 
| Number of transported tourists | 2013 | 358,299 | 
| Number of internally transported passengers | 2013 | 5,245 | 
| Number of international transported passengers | 2013 | 353,054 | 
| Title | Year | Value | 
|---|---|---|
| length of main paved road (Km) | ||
| Erbil | 2019-2022 | 39.968 | 
| Sulaymaniyah | 2019-2022 | 0 | 
| Duhok | 2019-2022 | 13.5 | 
| Kurdistan Region | 2019-2022 | 53.468 | 
| length of sub and rural paved roads (Km) | ||
| Erbil | 2019-2022 | 19.729 | 
| Sulaymaniyah | 2019-2022 | 27.55 | 
| Duhok | 2019-2022 | 44.95 | 
| Kurdistan Region | 2019-2022 | 92.229 | 
| length of paved overpass (m) | ||
| Erbil | 2019-2022 | 928 | 
| Sulaymaniyah | 2019-2022 | 0 | 
| Duhok | 2019-2022 | 0 | 
| Kurdistan Region | 2019-2022 | 928 | 
| Source/ Ministry of construction and housing | ||
