Category
Total length of Main, Sub, Rural Roads (km), and the length of Overpasses (m) paved in Kurdistan Region
Title | Year | Value |
---|---|---|
length of main paved road (Km) | ||
Erbil | 2019-2022 | 39.968 |
Sulaymaniyah | 2019-2022 | 0 |
Duhok | 2019-2022 | 13.5 |
Kurdistan Region | 2019-2022 | 53.468 |
length of sub and rural paved roads (Km) | ||
Erbil | 2019-2022 | 19.729 |
Sulaymaniyah | 2019-2022 | 27.55 |
Duhok | 2019-2022 | 44.95 |
Kurdistan Region | 2019-2022 | 92.229 |
length of paved overpass (m) | ||
Erbil | 2019-2022 | 928 |
Sulaymaniyah | 2019-2022 | 0 |
Duhok | 2019-2022 | 0 |
Kurdistan Region | 2019-2022 | 928 |
Source/ Ministry of construction and housing |