Category
Education
This section covers data on the number of kindergartens, schools, institutes, students and teachers. The main source of information is the official annual records of the ministry of education and a part of information is from statistical surveys.
# | Name | Month | Year | File |
---|---|---|---|---|
1 | Iraq and KurdistanMICS62018 KEY FINDING | 12 | 2018 | Download |
2 | multiple indicator cluster survey MICS62018 | 12 | 2018 | Download |
3 | Kurdistan Region indicators2014-2018 | 10 | 2018 | Download |
4 | socio-economic monitoring system report2013 | 8 | 2013 | Download |
5 | socio-economic monitoring system report2012 | 9 | 2012 | Download |
6 | The Evolution of the Situation of children and women in the kurdistan region of iraq2006-2011 | 6 | 2012 | Download |
7 | MICS4_multiple indicator cluster survey2011 | 5 | 2011 | Download |
8 | MICS3_multiple indicatorcluster survey_2006 | 10 | 2007 | Download |
There is no data to display