Category
Health
this section provides data on the number of hospitals, health centers, beds, doctors, nurses, operating rooms, fertilization, childbirth in health care centers, child mortality, mother mortality, family planning, ...etc. The main source of information is the official record of ministry of health and statistical surveys.
# | Name | Month | Year | File |
---|---|---|---|---|
1 | polling results on outbreak of COVID.19 in Kurdistan region | 3 | 2020 | Download |
2 | Iraq and KurdistanMICS62018 KEY FINDING | 12 | 2018 | Download |
3 | multiple indicator cluster survey MICS62018 | 12 | 2018 | Download |
4 | Kurdistan Region indicators2014-2018 | 10 | 2018 | Download |
5 | summury of kurdistan in iraqi houshold socio economic survey ihses2012 | 10 | 2013 | Download |
6 | socio-economic monitoring system report2013 | 8 | 2013 | Download |
7 | socio-economic monitoring system report2012 | 9 | 2012 | Download |
8 | The Evolution of the Situation of children and women in the kurdistan region of iraq2006-2011 | 6 | 2012 | Download |
9 | MICS4_multiple indicator cluster survey2011 | 5 | 2011 | Download |
10 | MICS3_multiple indicatorcluster survey_2006 | 10 | 2007 | Download |
There is no data to display