Category
Social
This sector covers marriage, divorce, social protection network beneficiaries, violence against women and families, crimes, kindergartens, disabled people, nursing homes, teenagers, shelters and court affairs, temples and religious places, etc. The main sources of information for this section are official records of government and statistical surveys.
# | Name | Month | Year | File |
---|---|---|---|---|
1 | Iraq and KurdistanMICS62018 KEY FINDING | 12 | 2018 | Download |
2 | multiple indicator cluster survey MICS62018 | 12 | 2018 | Download |
3 | Kurdistan Region indicators2014-2018 | 10 | 2018 | Download |
4 | summury of kurdistan in iraqi houshold socio economic survey ihses2012 | 10 | 2013 | Download |
5 | socio-economic monitoring system report2013 | 8 | 2013 | Download |
6 | socio-economic monitoring system report2012 | 9 | 2012 | Download |
7 | The Evolution of the Situation of children and women in the kurdistan region of iraq2006-2011 | 6 | 2012 | Download |
8 | MICS4_multiple indicator cluster survey2011 | 5 | 2011 | Download |
9 | MICS3_multiple indicatorcluster survey_2006 | 10 | 2007 | Download |
There is no data to display