Category
Infant Child Mortality
It is an important health indicator refers to infant mortality rate under one year of age per 1,000 live births in the same year. The main sources for information are official records and statistical surveys on health field.
# | Name | Month | Year | File |
---|---|---|---|---|
1 | Iraq and KurdistanMICS62018 KEY FINDING | 12 | 2018 | Download |
2 | multiple indicator cluster survey MICS62018 | 12 | 2018 | Download |
3 | The Evolution of the Situation of children and women in the kurdistan region of iraq2006-2011 | 6 | 2012 | Download |
4 | MICS4_multiple indicator cluster survey2011 | 5 | 2011 | Download |
5 | MICS3_multiple indicatorcluster survey_2006 | 10 | 2007 | Download |
There is no data to display